Eagle Raceway


2025 Points

All Classes
As of 8/31/2025

IMCA SprintsRACEsaver Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 B2 Carson Bolden Carson Bolden Quinlan, TX 1 1 1 1 3021 -
2 7M Kevin Ramey Kevin Ramey Fort Worth, TX 0 1 1 1 2914 -107
3 24Z Adam Gullion Adam Gullion Lincoln, NE 0 1 1 1 2817 -204
4 5 Stuart Snyder Stuart Snyder Lincoln, NE 0 1 1 1 2711 -310
5 56 Bill Johnson Bill Johnson St. Peter, MN 0 1 1 1 2611 -410
6 74B Jake Bubak Jake Bubak Arvada, CO 0 0 1 1 2522 -499
7 34DD Brady Donnohue Brady Donnohue Circle Pines, MN 0 0 1 1 2411 -610
8 74 D.J. Estes D.J. Estes Fort Worth, TX 0 0 1 1 2311 -710
9 25 Chase Brewer Chase Brewer Waxahachie, TX 0 0 1 1 2223 -798
10 J2 John Carney II John Carney II El Paso, TX 1 1 1 1 2055 -966
11 14X Joey Danley Joey Danley Lincoln, NE 0 1 1 1 1946 -1075
12 O7 Owen Carlson Owen Carlson Somerset, WI 0 1 1 1 1856 -1165
13 25 Gunnar Pike Gunnar Pike South Bend, NE 0 1 1 1 1759 -1262
14 24B Johnny Boos Johnny Boos Lakewood, CO 0 1 1 1 1631 -1390
15 46 Peyton White Peyton White Lamonte, MO 0 0 1 1 1544 -1477
16 35 Trevor Grossenbacher Trevor Grossenbacher Panama, NE 0 0 1 1 1467 -1554
17 X Dylan Waxdahl Dylan Waxdahl Hartford, SD 0 0 1 1 1350 -1671
18 12 Tyler Drueke Tyler Drueke Eagle, NE 0 0 1 1 1271 -1750
19 14G Gene Ackland Gene Ackland Martell, NE 0 0 0 2 140 -2881
20 4X Jason Danley Jason Danley Lincoln, NE 0 0 0 2 133 -2888
21 11JX Colby Stubblefield Colby Stubblefield Seagoville, TX 0 0 0 2 127 -2894
22 88J Jeremy Huish Jeremy Huish Jetmore, KS 0 0 0 2 118 -2903
23 20 Chad Wilson Chad Wilson North Richland Hills, TX 0 0 0 1 116 -2905
24 15V Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 0 1 1 107 -2914
25 18W Cole Wayman Cole Wayman Lincoln, NE 0 0 0 1 107 -2914
26 35W Gaige Weldon Gaige Weldon Hinton, IA 0 0 0 1 106 -2915
27 16 Conner Thomas Conner Thomas Post, TX 0 0 0 1 105 -2916
28 14 Nick Barger Nick Barger Madison, SD 0 0 0 1 104 -2917
29 77X John Klabunde John Klabunde Ft. Calhoun, NE 0 0 0 1 104 -2917
30 11JJ Taylor Velasquez Taylor Velasquez Liberal, KS 0 0 0 0 103 -2918
31 1B Brandon Horton Brandon Horton Omaha, NE 0 0 0 1 102 -2919
32 14S Ethan Barrow Ethan Barrow Unionville, IN 0 0 0 1 102 -2919
33 35L Ty Ledger Ty Ledger Omaha, NE 0 0 0 1 101 -2920
34 24 Trevor Serbus Trevor Serbus Olivia, MN 0 0 1 1 99 -2922
35 98 Ryan Padgett Ryan Padgett Anadarko, OK 0 0 0 1 97 -2924
36 69 Mike Moore Mike Moore Des Moines, IA 0 0 0 1 97 -2924
37 2T Cameron Thompson Cameron Thompson (R) Omaha, NE 92 -2929
38 9 Kevin Rutherford Kevin Rutherford Flower Mound, TX 87 -2934
39 17L Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 1 85 -2936
40 01J Jeb Sessums Jeb Sessums Burleson, TX 85 -2936
41 93 Dean Barnes Dean Barnes Banbury, OXF 85 -2936
42 15 Brody Brown Brody Brown Lawton, OK 85 -2936
43 20C Steven Richardson Steven Richardson Liberal, KS 0 0 0 1 84 -2937
44 11D Dominic White Dominic White (R) Plainview, NE 0 0 0 1 84 -2937
45 5A Alex VanderVoort Alex VanderVoort Knoxville, IA 84 -2937
46 31 Landon Thompson Landon Thompson Fort Worth, TX 0 0 0 1 83 -2938
47 42L Lance Christie Lance Christie Butler, PA 82 -2939
48 1 Mike Boston Mike Boston Lincoln, NE 0 0 0 1 81 -2940
49 7P Dylan Ramey Dylan Ramey Fort Worth, TX 81 -2940
50 74E Claud Estes III Claud Estes III Mannsville, TX 81 -2940
51 08 Chase Koelliker Chase Koelliker Elwood, KS 80 -2941
52 20D Jacob Dye Jacob Dye Albany, MO 0 0 0 1 78 -2943
53 31BW Braxton Weger Braxton Weger Colbert, OK 76 -2945
54 4W Kasey Weaver Kasey Weaver Everett, PA 74 -2947
55 5T Tanner Anderson Tanner Anderson Wynot, NE 0 0 0 1 73 -2948
56 4J Jacob Gomola Jacob Gomola Seneca, PA 73 -2948
57 11 Billy Alley Billy Alley Bennett, NE 0 0 0 1 72 -2949
58 4G Clint Garner Clint Garner Sioux Falls, SD 71 -2950
59 17 Justin Bolte Justin Bolte Fremont, NE 0 0 0 1 70 -2951
60 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 70 -2951
61 30 Matt Johnson Matt Johnson St. Peter, MN 69 -2952
62 76 Jay Russell Jay Russell Elwood, KS 68 -2953
63 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 67 -2954
64 4WW Nathan Weiler Nathan Weiler Omaha, NE 66 -2955
65 5W Kolby Weaver Kolby Weaver Everett, PA 66 -2955
66 14T Tyler Hendrickson Tyler Hendrickson Lincoln, NE 66 -2955
67 77 Bret Klabunde Bret Klabunde Fort Calhoun, NE 62 -2959
68 2A Alex Salzman Alex Salzman Lincoln, NE 62 -2959
69 99 Mitchell Dvorak Mitchell Dvorak Stuart, NE 61 -2960
70 26 Jacob Harris Jacob Harris Vidor, TX 61 -2960
71 14L Landon Muehlberger Landon Muehlberger Shawnee, KS 60 -2961
72 01 Jadan Bowling Jadan Bowling Holden Beach, NC 60 -2961
73 12 Troy Sanford Troy Sanford Lincoln, NE 58 -2963
74 9A Hunter Hanson Hunter Hanson Lakefield, MN 58 -2963
75 71 Colby Estes Colby Estes Mansfield, TX 57 -2964
76 24T Tyler Harris Tyler Harris Vidor, TX 54 -2967
77 25A Alex Davenport Alex Davenport Lincoln, NE 52 -2969
78 66 Brett McGhie Brett McGhie Arlington, WA 52 -2969
79 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 50 -2971
80 33S Jeremy Schultz Jeremy Schultz Stewart, MN 46 -2975
81 100 Clint Benson Clint Benson Papillion, NE 44 -2977
82 24X Tige Jensen Tige Jensen Lincoln, NE 42 -2979
83 3T Dan Satriano Dan Satriano Bellevue, NE 42 -2979
84 1O Michael Oliver Michael Oliver San Antonio, TX 40 -2981
85 3 Charlie Harmon III Charlie Harmon III Oak Point, TX 37 -2984
86 21Z Keira Zylstra Keira Zylstra Monroe, WA 36 -2985
87 0 Chase Weiler Chase Weiler Lincoln, NE 33 -2988
88 44V Daren Bolac Daren Bolac Moyock, NC 33 -2988
89 72 Daniel Estes Sr Daniel Estes Sr Mansfield, TX 32 -2989
90 24R Rob Rawson Rob Rawson Big Lake, MN 31 -2990
91 05 Brandon Allen Brandon Allen St. Peter, MN 29 -2992
92 03 Chris Helget Chris Helget Raymond, NE 29 -2992
93 11C Cole Cloud Cole Cloud Fairbury, NE 28 -2993
94 45 Monty Ferriera Monty Ferriera Lincoln, NE 27 -2994
95 23V Michalob Voeltz Michalob Voeltz Madison, SD 26 -2995
96 4U Dwight Carter Dwight Carter Lincoln, NE 24 -2997
97 8B Kaedon Thurman Kaedon Thurman (R) Denton, NE 24 -2997
98 86 Jordan Rupe Jordan Rupe Pilot Point, TX 23 -2998
99 22D Neil Nickolite Neil Nickolite Bellwood, NE 22 -2999
100 96 Cole Parker Cole Parker Coal City, IN 20 -3001
101 99X Braydn Greubel Braydn Greubel Lacona, IA 18 -3003
102 47 Chipper Wood Chipper Wood Kennedale, TX 18 -3003
103 1A Andrew Jackson Andrew Jackson Fremont, NE 16 -3005
104 55 Bruce Allen Bruce Allen Mankato, MN 13 -3008
105 63 Jack Thomas Jack Thomas Bates City, MO 1 -3020
Back to All Classes


Driver Registration

Text Alerts

Email Newsletter


1007 The Kat
104.1 Blaze
92.9 Eagle
93.7 The Ticket
A Iron
Assasin
Auto Transmatic
AVID
Bag And Tag
Brodix
Busch
Cass County
Celerion
Eagle Hollow
Empire
Four Corners
Gatsby Glass
Hippo
Hotsy
HyVee
Joes Karting
Kono Ice
Legit
Lincoln City Golf
Lofte
Malvern Bank
Mammoth Station
Meininger Fire Protection
Miller Lite
Mr Tuxedo
MRP
Nebrask Realty
Nebraska Lottery
Nebraska Septic
One Shot Auto Repair
OReilly Auto Parts
Pepsi
Port A Johns
Quasar
RACESaver Sprints
Rotella Bakery
Saltdogs
Sams
SL Trenching
Speedway Motors
Stars
Strobel
Stumpys
Sysco
T3 Fabrication
Tys Outdoor
Valentinos
Race Jugs
Baker Boys
arcut
SUMMIT FIRE
Animal Care Clinic
Stop n Shop
Nebraskas Best
Max I. Walker
Surplus Center
Vessco Inc
Clausen  Sons
Primary Care Partners
Roland Race News
The Front Stretch
Brand X Racecars
Beatrice Speedway
Zach Woods Dyno
Vans Waterproofing
sENIOR hELPERS