Eagle Raceway


2025 Points

All Classes
As of 8/23/2025

IMCA Stock CarEagle Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8C Chad Andersen Chad Andersen Ft. Calhoun, NE 3 12 15 17 520 -
2 18M Mason Richards Mason Richards (R) Denton, NE 3 9 15 18 520 -
3 84 Benji Legg Benji Legg Beatrice, NE 0 11 16 17 501 -19
4 24T Thomas Etherton Thomas Etherton Denton, NE 0 2 9 12 420 -100
5 13T Tyler Jackson Tyler Jackson Greenwood, NE 0 3 7 14 393 -127
6 36 Dana Deeke Dana Deeke Waverly, NE 0 2 3 12 388 -132
7 6 Jeremy Down Jeremy Down Nebraska City, NE 1 3 4 11 372 -148
8 8 Nick Steier Nick Steier Bennington, NE 0 0 3 11 360 -160
9 17TK Travis Patterson Travis Patterson Lincoln, NE 0 2 4 9 354 -166
10 3T Nate Thompson Nate Thompson Fremont, NE 0 2 5 11 353 -167
11 22 Nick Beckman Nick Beckman Lincoln, NE 0 4 7 9 336 -184
12 55X Tim Drake Tim Drake Louisville, NE 1 2 5 10 333 -187
13 44X Cash Beckman Cash Beckman (R) Lincoln, NE 0 1 1 13 331 -189
14 5J Jakob Boucher Jakob Boucher Murdock, NE 0 0 5 11 322 -198
15 12X Dylan Haney Dylan Haney Fremont, NE 0 0 3 10 309 -211
16 19 Kyle Vanover Kyle Vanover Beatrice, NE 5 10 10 11 305 -215
17 7 Riley Ruisinger Riley Ruisinger Bennet, NE 0 0 2 8 292 -228
18 66 Jeff Watts Jeff Watts Beatrice, NE 0 1 3 7 281 -239
19 46 Ryan Gilland Ryan Gilland (R) Sterling, NE 0 3 6 9 276 -244
20 72 Mike Lineberry Mike Lineberry Fremont, NE 0 2 5 9 276 -244
21 30 Dan Jackson Dan Jackson Ceresco, NE 0 0 3 12 276 -244
22 24Z Zach Bohlmeyer Zach Bohlmeyer (R) Beatrice, NE 0 0 1 7 276 -244
23 1C Scott Carlson Scott Carlson Plattsmouth, NE 0 0 2 5 275 -245
24 5A Austin Boucher Austin Boucher Murdock, NE 0 0 1 7 245 -275
25 5ELI Marty Steinbach Marty Steinbach Fremont, NE 0 1 2 11 243 -277
26 25! Trevor Baker Trevor Baker Lincoln, NE 1 1 4 7 240 -280
27 29 John Meyer John Meyer Odell, NE 0 0 1 6 232 -288
28 35JW Casey Woken Casey Woken Lincoln, NE 1 3 6 7 220 -300
29 22S Shane Stutzman Shane Stutzman Milford, NE 1 6 8 8 216 -304
30 51 Mike Scheinost Mike Scheinost Cereso, NE 0 0 0 8 198 -322
31 16 Matthew Tanner Matthew Tanner (R) Elkhorn, NE 0 0 0 1 196 -324
32 11N Nathan Landauer Nathan Landauer Lincoln, NE 0 1 4 5 164 -356
33 6K Roger Elliot Roger Elliot Omaha, NE 0 0 0 2 163 -357
34 5B Matt Boucher Matt Boucher Murdock, NE 0 2 3 6 145 -375
35 29B Brenden Bruce Brenden Bruce (R) Lincoln, NE 0 0 0 1 114 -406
36 71JJ Jerod Bussen Jerod Bussen Fremont, NE 0 0 0 1 112 -408
37 13H Travis Hatcher Travis Hatcher Honey Creek, IA 0 3 4 5 97 -423
38 33 Fletcher Petersen Fletcher Petersen (R) Roca, NE 0 1 1 2 82 -438
39 64 Dusty Blake Dusty Blake Hebron, NE 1 1 1 2 80 -440
40 22TK James Patterson James Patterson (R) Ashland, NE 69 -451
41 12 Reed Payne Reed Payne Idaho Falls, ID 0 0 1 2 58 -462
42 49 Ryan Harris Ryan Harris Homer, NE 0 0 2 3 54 -466
43 20X Steven Muhlecke Steven Muhlecke Omaha, NE 44 -476
44 57 Jed Williams Jed Williams Edgar, NE 0 0 0 1 43 -477
45 292 Blake Peeler Blake Peeler Trimble, MO 0 0 0 1 42 -478
46 21x John Anderson John Anderson Omaha, NE 0 1 1 1 39 -481
47 31K Nate Desive Nate Desive O'Neill, NE 0 0 0 1 36 -484
48 11 Carson Reinig Carson Reinig (R) Harlan, IA 35 -485
49 55 Tyler Frye Tyler Frye Belleville, KS 0 0 1 1 31 -489
50 3AM Cole Wayman Cole Wayman Lincoln, NE 0 0 1 1 31 -489
51 18R Terry Richards Jr Terry Richards Jr Denton, NE 0 0 1 1 31 -489
52 2B Les Lundquist Les Lundquist Sioux City, IA 0 0 0 1 30 -490
53 26JR Hayden Linn Hayden Linn Little Rock, AR 0 0 0 1 29 -491
54 26 Patrick Linn Patrick Linn Little Rock, AR 0 0 0 1 23 -497
55 10J Jeremy Bohlen Jeremy Bohlen Percival, IA 22 -498
56 F4 Tommy Fain Tommy Fain Abilene, TX 0 0 0 1 21 -499
57 5 Derek Myers Derek Myers (R) Glenwood, IA 16 -504
58 22A Atley Johnson Atley Johnson Eagle, NE 16 -504
59 5eli Deven Schelm Deven Schelm Omaha, NE 15 -505
60 55C Steve Churchill Steve Churchill Creston, IA 14 -506
61 11K Kyle Clough Kyle Clough Wallace, NE 14 -506
62 21 Eric Rempel Eric Rempel Lincoln, NE 0 0 1 1 13 -507
63 95 Michael Hotze Michael Hotze Macedonia, IA 11 -509
64 50 Scott Smith Scott Smith Davenport, NE 11 -509
65 88 Dylan Lauenstein Dylan Lauenstein Shickley, NE 11 -509
66 00 Brice Sasser Brice Sasser (R) Belleville, KS 11 -509
67 117S Josh Schweitzer Josh Schweitzer Loveland, CO 11 -509
68 20G Kaide Gropp Kaide Gropp Concordia, KS 11 -509
69 47 Russ Small Jr Russ Small Jr 11 -509
70 66X Ayden Harsma Ayden Harsma Sioux City, IA 11 -509
71 01B Ron Duffy Ron Duffy Guide Rock, NE 11 -509
72 B21 Kyle Brennan Kyle Brennan Kearney, NE 11 -509
73 71Z Zach Lomasney Zach Lomasney Grand Island, NE 11 -509
74 11A Cole Egge Cole Egge Kearney, NE 11 -509
75 308 David Donegan David Donegan Healesville , VIC 11 -509
Back to All Classes


Driver Registration

Text Alerts

Email Newsletter


1007 The Kat
104.1 Blaze
92.9 Eagle
93.7 The Ticket
A Iron
Assasin
Auto Transmatic
AVID
Bag And Tag
Brodix
Busch
Cass County
Celerion
Eagle Hollow
Empire
Four Corners
Gatsby Glass
Hippo
Hotsy
HyVee
Joes Karting
Kono Ice
Legit
Lincoln City Golf
Lofte
Malvern Bank
Mammoth Station
Meininger Fire Protection
Miller Lite
Mr Tuxedo
MRP
Nebrask Realty
Nebraska Lottery
Nebraska Septic
One Shot Auto Repair
OReilly Auto Parts
Pepsi
Port A Johns
Quasar
RACESaver Sprints
Rotella Bakery
Saltdogs
Sams
SL Trenching
Speedway Motors
Stars
Strobel
Stumpys
Sysco
T3 Fabrication
Tys Outdoor
Valentinos
Race Jugs
Baker Boys
arcut
SUMMIT FIRE
Animal Care Clinic
Stop n Shop
Nebraskas Best
Max I. Walker
Surplus Center
Vessco Inc
Clausen  Sons
Primary Care Partners
Roland Race News
The Front Stretch
Brand X Racecars
Beatrice Speedway
Zach Woods Dyno
Vans Waterproofing
sENIOR hELPERS