Eagle Raceway


2025 Points

All Classes
As of 6/28/2025

IMCA Hobby StocksEagle Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24R Dillon Richards Dillon Richards Beatrice, NE 9 9 9 9 320 -
2 10 Brad Schreiner Brad Schreiner Weeping Water, NE 0 4 6 9 256 -64
3 2C David Carter David Carter Fremont, NE 0 3 6 9 247 -73
4 B4 Ben Becher Ben Becher Lincoln, NE 0 1 5 8 242 -78
5 3N Neil Pella Neil Pella Adams, NE 0 4 7 8 231 -89
6 66G Kyle Gannon Kyle Gannon Lincoln, NE 0 0 4 8 229 -91
7 53T Trenton Dowty Trenton Dowty Fremont, NE 0 4 6 6 218 -102
8 48J Nick Jensen Nick Jensen Hickman, NE 0 0 2 7 215 -105
9 6 Dan Markham Dan Markham Murray, NE 0 1 4 7 206 -114
10 17T Troy Dowty Troy Dowty Fremont, NE 0 0 1 7 186 -134
11 10-4 Robert Salts Robert Salts Fremont, NE 0 0 1 5 178 -142
12 13M Justin Myre Justin Myre Carter Lake, IA 0 0 1 4 172 -148
13 14R Matt Rotschafer Matt Rotschafer Denton, NE 0 0 0 6 166 -154
14 65 Brad Burhenne Brad Burhenne Council Bluffs, IA 0 0 2 5 164 -156
15 76H Jason Hansen Jason Hansen Glenwood, IA 0 0 0 4 160 -160
16 22T Tyler Smith Tyler Smith Bronson, IA 0 3 4 4 149 -171
17 69 Kenny Roberts Kenny Roberts Lincoln, NE 0 1 3 5 147 -173
18 7T Tanner Dowty Tanner Dowty Fremont, NE 0 0 3 5 147 -173
19 Z00M Cody Muth Cody Muth Fremont, NE 0 0 0 3 147 -173
20 25Z Zach Gimpel Zach Gimpel Aurora, NE 0 2 2 4 144 -176
21 7X Tyler Phelps Tyler Phelps Beatrice, NE 0 1 1 4 134 -186
22 72T Tyler Ramsey Tyler Ramsey Papillion, NE 0 0 0 4 122 -198
23 19H Colin Hein Colin Hein Columbus, NE 0 2 3 5 119 -201
24 38 Brayden Hurley Brayden Hurley Grand Island, NE 0 1 3 4 113 -207
25 11 Eric Chab Eric Chab Dewitt, NE 0 1 2 4 112 -208
26 28A Andrew Mazuch Andrew Mazuch (R) Fremont, NE 0 0 0 1 92 -228
27 10A Adam Davis Adam Davis (R) Lincoln, NE 0 0 0 1 89 -231
28 6R Roy Armstrong Roy Armstrong Beatrice, NE 0 1 3 3 84 -236
29 62 Sam Blanton Sam Blanton Bellevue, NE 81 -239
30 25 Brandon Fisher Brandon Fisher Lincoln, NE 0 0 1 3 77 -243
31 17 James Doiel James Doiel Wilber, NE 0 0 0 2 69 -251
32 4K Kirsten Bruce Kirsten Bruce Lincoln, NE 66 -254
33 24C Chase Stanley Chase Stanley Shickley, NE 0 0 0 2 64 -256
34 00K Kalyb Brunssen Kalyb Brunssen Le Mars, IA 0 1 1 2 61 -259
35 44x John Cain John Cain Homer, NE 0 0 1 1 55 -265
36 23T Trey Collins Trey Collins Concordia, KS 0 1 1 1 49 -271
37 26L Brint Lemke Brint Lemke Lincoln, NE 0 0 0 2 49 -271
38 12T Tanner Jones Tanner Jones Kearney, NE 0 0 1 1 48 -272
39 87 Michael Steier Michael Steier Bennington, NE 48 -272
40 7S Nick Shannon Nick Shannon Council Bluffs, IA 0 0 0 1 46 -274
41 77 Cody Williams Cody Williams Minneapolis, KS 0 1 1 3 44 -276
42 44D Dane Cleveland Dane Cleveland Concordia, KS 0 0 0 1 41 -279
43 12 Michael Wade Michael Wade Dorchester, NE 0 1 1 1 39 -281
44 55C Garrit Caswell Garrit Caswell Salina, KS 0 1 1 1 38 -282
45 68Z Zach Ankrum Zach Ankrum Sioux City, IA 0 1 1 1 36 -284
46 67 Jason Halagarda Jason Halagarda Plattsmouth, NE 35 -285
47 18T Taylor Paugh Taylor Paugh Lincoln, NE 33 -287
48 5 Gage Neese Gage Neese Harlan, IA 0 0 1 1 32 -288
49 69T Jason Tetzlaff Jason Tetzlaff Council Bluffs, IA 0 0 0 1 29 -291
50 10K Lee Kracht Lee Kracht Waterloo, NE 0 0 0 1 29 -291
51 24T Tylan Lambertus Tylan Lambertus Grand Island, NE 0 0 1 2 28 -292
52 98 Jared Jackson Jared Jackson Lincoln, NE 27 -293
53 21 Bennett Johnson Bennett Johnson Red Oak, IA 0 0 0 1 24 -296
54 63 Adam Parrott Adam Parrott Missouri Valley, IA 24 -296
55 69S Brendon Stigge Brendon Stigge Fairbury, NE 0 0 0 1 22 -298
56 69E Dakota Eccles Dakota Eccles (R) Harlan, IA 22 -298
57 23E Jordan Encinger Jordan Encinger Grand Island, NE 22 -298
58 29 Brystal Ahlman Brystal Ahlman Lincoln, NE 22 -298
59 22X Dustin Jackson Dustin Jackson O'Neill, NE 0 0 0 1 21 -299
60 58J Jordan Uehling Jordan Uehling Norfolk, NE 16 -304
61 23 Dawson Kubes Dawson Kubes Fairbury, NE 14 -306
62 14Z Zach Bales Zach Bales Merrill, IA 13 -307
63 77T Toby Ambrose Toby Ambrose (R) Daykin, NE 12 -308
64 4Play Cody Cadwalader Cody Cadwalader (R) Grand Island, NE 11 -309
65 5A Anthony Nelson Anthony Nelson Plainview, NE 11 -309
66 7A Austin Angel Austin Angel Lincoln, NE 11 -309
Back to All Classes


Buy Tickets! Driver Registration

Text Alerts

Email Newsletter


1007 The Kat
104.1 Blaze
92.9 Eagle
93.7 The Ticket
A Iron
Assasin
Auto Transmatic
AVID
Bag And Tag
Brodix
Busch
Cass County
Celerion
Eagle Hollow
Empire
Four Corners
Gatsby Glass
Hippo
Hotsy
HyVee
Joes Karting
Kono Ice
Legit
Lincoln City Golf
Lofte
Malvern Bank
Mammoth Station
Meininger Fire Protection
Miller Lite
Mr Tuxedo
MRP
Nebrask Realty
Nebraska Lottery
Nebraska Septic
One Shot Auto Repair
OReilly Auto Parts
Pepsi
Port A Johns
Quasar
RACESaver Sprints
Rotella Bakery
Saltdogs
Sams
SL Trenching
Speedway Motors
Stars
Strobel
Stumpys
Sysco
T3 Fabrication
Tys Outdoor
Valentinos
Race Jugs
Baker Boys
arcut
SUMMIT FIRE
Animal Care Clinic
Stop n Shop
Nebraskas Best
Max I. Walker
Surplus Center
Vessco Inc
Clausen  Sons
Primary Care Partners
Roland Race News
The Front Stretch
Brand X Racecars
Beatrice Speedway
Zach Woods Dyno
Vans Waterproofing