Eagle Raceway


2025 Points

All Classes
As of 8/23/2025

IMCA Hobby StocksEagle Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24R Dillon Richards Dillon Richards Beatrice, NE 13 15 15 15 556 -
2 10 Brad Schreiner Brad Schreiner Weeping Water, NE 1 7 10 16 486 -70
3 3N Neil Pella Neil Pella Adams, NE 1 8 13 15 477 -79
4 2C David Carter David Carter Fremont, NE 0 6 11 16 475 -81
5 53T Trenton Dowty Trenton Dowty Fremont, NE 0 8 12 13 459 -97
6 B4 Ben Becher Ben Becher Lincoln, NE 0 2 9 15 453 -103
7 6 Dan Markham Dan Markham Plattsmouth, NE 0 3 9 13 422 -134
8 17T Troy Dowty Troy Dowty Fremont, NE 0 0 3 13 353 -203
9 65 Brad Burhenne Brad Burhenne Council Bluffs, IA 0 0 4 10 336 -220
10 14R Matt Rotschafer Matt Rotschafer Denton, NE 0 0 2 11 332 -224
11 13M Justin Myre Justin Myre Carter Lake, IA 0 0 1 9 330 -226
12 48J Nick Jensen Nick Jensen Hickman, NE 0 1 4 10 323 -233
13 7T Tanner Dowty Tanner Dowty Fremont, NE 0 1 4 11 315 -241
14 76H Jason Hansen Jason Hansen Glenwood, IA 0 0 2 9 310 -246
15 Z00M Cody Muth Cody Muth Fremont, NE 0 1 1 8 288 -268
16 72T Tyler Ramsey Tyler Ramsey Papillion, NE 0 0 0 8 275 -281
17 69 Kenny Roberts Kenny Roberts Lincoln, NE 0 2 5 8 237 -319
18 38 Brayden Hurley Brayden Hurley Grand Island, NE 1 4 6 7 230 -326
19 66G Kyle Gannon Kyle Gannon Lincoln, NE 0 0 4 8 229 -327
20 19H Colin Hein Colin Hein Columbus, NE 0 4 5 8 226 -330
21 10-4 Robert Salts Robert Salts Fremont, NE 0 0 1 5 225 -331
22 11 Eric Chab Eric Chab Dewitt, NE 0 3 4 7 223 -333
23 25 Brandon Fisher Brandon Fisher Lincoln, NE 0 0 2 8 219 -337
24 25Z Zach Gimpel Zach Gimpel Aurora, NE 0 2 3 6 208 -348
25 7X Tyler Phelps Tyler Phelps Beatrice, NE 0 1 2 6 189 -367
26 22T Tyler Smith Tyler Smith Bronson, IA 0 4 5 5 185 -371
27 10K Lee Kracht Lee Kracht Waterloo, NE 0 0 4 5 172 -384
28 10A Adam Davis Adam Davis (R) Lincoln, NE 0 0 0 2 152 -404
29 87 Michael Steier Michael Steier Bennington, NE 0 0 0 1 140 -416
30 1 Jordan Ball Jordan Ball Lincoln, NE 0 0 0 3 106 -450
31 7S Nick Shannon Nick Shannon Council Bluffs, IA 0 0 1 2 97 -459
32 28A Andrew Mazuch Andrew Mazuch (R) Fremont, NE 0 0 0 1 92 -464
33 12T Tanner Jones Tanner Jones Boone, IA 0 0 1 2 86 -470
34 6R Roy Armstrong Roy Armstrong Beatrice, NE 0 1 3 3 84 -472
35 24 Nick Langan Nick Langan Albion, NE 0 0 0 3 81 -475
36 17 James Doiel James Doiel Wilber, NE 0 0 0 2 81 -475
37 18T Taylor Paugh Taylor Paugh York, NE 0 0 0 1 81 -475
38 62 Sam Blanton Sam Blanton Bellevue, NE 81 -475
39 23 Dawson Kubes Dawson Kubes Fairbury, NE 0 0 0 2 72 -484
40 12 Michael Wade Michael Wade Dorchester, NE 0 1 2 2 70 -486
41 67 Jason Halagarda Jason Halagarda Plattsmouth, NE 68 -488
42 4K Kirsten Bruce Kirsten Bruce Lincoln, NE 66 -490
43 24C Chase Stanley Chase Stanley Shickley, NE 0 0 0 2 64 -492
44 2 Ian Roschewski Ian Roschewski Beatrice, NE 0 0 1 2 63 -493
45 24T Tylan Lambertus Tylan Lambertus Grand Island, NE 0 0 2 3 62 -494
46 00K Kalyb Brunssen Kalyb Brunssen Le Mars, IA 0 1 1 2 61 -495
47 44x John Cain John Cain Homer, NE 0 0 1 1 55 -501
48 30K Cole Krichau Cole Krichau Lincoln, NE 0 0 0 2 55 -501
49 23T Trey Collins Trey Collins Concordia, KS 0 1 1 1 49 -507
50 26L Brint Lemke Brint Lemke Lincoln, NE 0 0 0 2 49 -507
51 23E Jordan Encinger Jordan Encinger Grand Island, NE 0 0 0 1 49 -507
52 98 Jared Jackson Jared Jackson Lincoln, NE 49 -507
53 29 Brystal Ahlman Brystal Ahlman Lincoln, NE 0 0 0 1 45 -511
54 77 Cody Williams Cody Williams Minneapolis, KS 0 1 1 3 44 -512
55 42C Scott Santee Scott Santee Omaha, NE 43 -513
56 44D Dane Cleveland Dane Cleveland Concordia, KS 0 0 0 1 41 -515
57 2TT Jefry Thompson Jefry Thompson Fremont, NE 0 0 0 1 41 -515
58 55C Garrit Caswell Garrit Caswell Salina, KS 0 1 1 1 38 -518
59 68Z Zach Ankrum Zach Ankrum Sioux City, IA 0 1 1 1 36 -520
60 55J Jeff Dodd Jeff Dodd Lincoln, NE 36 -520
61 5 Gage Neese Gage Neese Harlan, IA 0 0 1 1 32 -524
62 4Play Cody Cadwalader Cody Cadwalader (R) Grand Island, NE 0 0 0 1 32 -524
63 25J Joe Beller Joe Beller Norfolk, NE 0 0 1 1 31 -525
64 69T Jason Tetzlaff Jason Tetzlaff Council Bluffs, IA 0 0 0 1 29 -527
65 5H Patrick Huggins Patrick Huggins Cordova, NE 29 -527
66 21 Bennett Johnson Bennett Johnson Red Oak, IA 0 0 0 1 24 -532
67 63 Adam Parrott Adam Parrott Missouri Valley, IA 24 -532
68 69S Brendon Stigge Brendon Stigge Fairbury, NE 0 0 0 1 22 -534
69 6j John Snyder John Snyder Smithville, MO 0 0 0 1 22 -534
70 69E Dakota Eccles Dakota Eccles (R) Harlan, IA 22 -534
71 22X Dustin Jackson Dustin Jackson O'Neill, NE 0 0 0 1 21 -535
72 58J Jordan Uehling Jordan Uehling Norfolk, NE 16 -540
73 14Z Zach Bales Zach Bales Merrill, IA 13 -543
74 77T Toby Ambrose Toby Ambrose (R) Daykin, NE 12 -544
75 8K Kordeal Schmidt Kordeal Schmidt Grand Island, NE 12 -544
76 24W Wade Kolbo Wade Kolbo McCook, NE 12 -544
77 5A Anthony Nelson Anthony Nelson Plainview, NE 11 -545
78 7A Austin Angel Austin Angel Lincoln, NE 11 -545
Back to All Classes


Driver Registration

Text Alerts

Email Newsletter


1007 The Kat
104.1 Blaze
92.9 Eagle
93.7 The Ticket
A Iron
Assasin
Auto Transmatic
AVID
Bag And Tag
Brodix
Busch
Cass County
Celerion
Eagle Hollow
Empire
Four Corners
Gatsby Glass
Hippo
Hotsy
HyVee
Joes Karting
Kono Ice
Legit
Lincoln City Golf
Lofte
Malvern Bank
Mammoth Station
Meininger Fire Protection
Miller Lite
Mr Tuxedo
MRP
Nebrask Realty
Nebraska Lottery
Nebraska Septic
One Shot Auto Repair
OReilly Auto Parts
Pepsi
Port A Johns
Quasar
RACESaver Sprints
Rotella Bakery
Saltdogs
Sams
SL Trenching
Speedway Motors
Stars
Strobel
Stumpys
Sysco
T3 Fabrication
Tys Outdoor
Valentinos
Race Jugs
Baker Boys
arcut
SUMMIT FIRE
Animal Care Clinic
Stop n Shop
Nebraskas Best
Max I. Walker
Surplus Center
Vessco Inc
Clausen  Sons
Primary Care Partners
Roland Race News
The Front Stretch
Brand X Racecars
Beatrice Speedway
Zach Woods Dyno
Vans Waterproofing
sENIOR hELPERS