Eagle Raceway


2025 Points

All Classes
As of 5/10/2025

IMCA SportModsEagle Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 V18W Cole Wayman Cole Wayman Lincoln, NE 1 3 4 5 112 -
2 66 Trevor Noonan Trevor Noonan Dorchester, NE 0 2 3 4 109 -3
3 7V Adam Vrbka Adam Vrbka Eagle, NE 0 4 5 5 107 -5
4 22 Matt Andrews Matt Andrews Malcolm, NE 0 2 2 3 106 -6
5 18M Mason Richards Mason Richards Denton, NE 1 2 4 5 98 -14
6 27W Noah Williams Noah Williams Ashland, NE 0 1 2 3 91 -21
7 44D Derek Hall Derek Hall Lincoln, NE 0 1 3 5 90 -22
8 31S Jacob Swanson Jacob Swanson Lincoln, NE 0 0 2 5 90 -22
9 19X John Allensworth Jr John Allensworth Jr Omaha, NE 1 1 1 2 85 -27
10 25X Joe Feyen Joe Feyen Plattsmouth, NE 0 0 2 3 81 -31
11 62 Robert Draper Robert Draper Valparaiso, NE 0 1 1 4 80 -32
12 73Z Zane Woodman Zane Woodman Kenesaw, NE 0 0 1 5 79 -33
13 88F Rich Flock Rich Flock Malcolm, NE 0 0 0 3 73 -39
14 6SJ Shawn Pospisil Shawn Pospisil Lincoln, NE 0 0 1 4 70 -42
15 24RE Arie Schouten Arie Schouten Lincoln, NE 0 2 3 4 65 -47
16 0 Michael Sherwood Michael Sherwood Beatrice, NE 0 0 0 3 64 -48
17 75 Luke Williams Luke Williams (R) Ashland, NE 0 0 1 1 63 -49
18 15 Tyler Deeke Tyler Deeke Waverly, NE 0 0 0 2 63 -49
19 31R James Hines James Hines Bellevue, NE 0 0 0 3 62 -50
20 413 Beau Riffel Beau Riffel Fremont, NE 0 0 0 1 62 -50
21 18 Dion Kovar Dion Kovar Rising City, NE 0 1 1 1 61 -51
22 7F Aiden Floyd Aiden Floyd Lincoln, NE 0 0 0 2 58 -54
23 14M Dan Latture Dan Latture Omaha, NE 46 -66
24 14K Melissa Latture Melissa Latture Omaha, NE 44 -68
25 16L Brayden Lockling Brayden Lockling Hastings, NE 44 -68
26 96 Gary Saathoff Gary Saathoff Beatrice, NE 0 0 1 2 43 -69
27 44 McLain Reed McLain Reed Lincoln, NE 0 0 1 1 42 -70
28 5T Tyler Nerud Tyler Nerud Dorchester, NE 2 3 3 3 39 -73
29 33J Josh Pfeifer Josh Pfeifer St. Paul, NE 0 0 0 1 38 -74
30 77 Shawn Davis Shawn Davis Burr, NE 0 0 0 1 34 -78
31 32W Nathan Wahlstrom Nathan Wahlstrom Beatrice, NE 33 -79
32 24 Drake Bohlmeyer Drake Bohlmeyer Beatrice, NE 0 1 2 3 28 -84
33 53 Brady Papineau Brady Papineau Lincoln, NE 0 0 0 1 28 -84
34 5 Hayden Hillgartner Hayden Hillgartner Harlan, IA 0 0 0 1 25 -87
35 50S Kale Smith Kale Smith Davenport, NE 0 0 0 1 24 -88
36 43TX Tyler Remmereid Tyler Remmereid (R) Bennington, NE 0 0 0 1 23 -89
37 83J Clay Jones Clay Jones (R) Lincoln, NE 22 -90
38 26Z Dylan Zimmerman Dylan Zimmerman Elk Horn, IA 22 -90
39 12 Connor Mattson Connor Mattson Vermillion, SD 22 -90
40 18L Mike Leal Mike Leal Ft. Calhoun, NE 22 -90
41 2A Theron Ahlman Theron Ahlman Lincoln, NE 15 -97
42 4M Jace Malasek Jace Malasek (R) Emerson, NE 14 -98
43 33B Breanna Pfanstiel Breanna Pfanstiel Lincoln, NE 14 -98
44 70 Ray Harrington Ray Harrington Lincoln, NE 12 -100
45 17J James Burklund James Burklund Omaha, NE 11 -101
46 27C Charlie Peck Charlie Peck Portsmouth, IA 11 -101
47 82 Mike Leonard Mike Leonard Fremont, NE 11 -101
48 17 Mary Hahn Mary Hahn Lincoln, NE 11 -101
Back to All Classes


Buy Tickets! Driver Registration

Text Alerts

Email Newsletter


1007 The Kat
104.1 Blaze
92.9 Eagle
93.7 The Ticket
A Iron
Assasin
Auto Transmatic
AVID
Bag And Tag
Brodix
Busch
Cass County
Celerion
Eagle Hollow
Empire
Four Corners
Gatsby Glass
Hippo
Hotsy
HyVee
Joes Karting
Kono Ice
Legit
Lincoln City Golf
Lofte
Malvern Bank
Mammoth Station
Meininger Fire Protection
Miller Lite
Mr Tuxedo
MRP
Nebrask Realty
Nebraska Lottery
Nebraska Septic
One Shot Auto Repair
OReilly Auto Parts
Pepsi
Port A Johns
Quasar
RACESaver Sprints
Rotella Bakery
Saltdogs
Sams
SL Trenching
Speedway Motors
Stars
Strobel
Stumpys
Sysco
T3 Fabrication
Tys Outdoor
Valentinos
Race Jugs
Baker Boys
arcut
SUMMIT FIRE
Animal Care Clinic
Stop n Shop
Nebraskas Best
Max I. Walker
Surplus Center
Vessco Inc
Clausen  Sons
Primary Care Partners
Roland Race News
The Front Stretch
Brand X Racecars
Beatrice Speedway
Zach Woods Dyno
Vans Waterproofing