Eagle Raceway


2025 Points

All Classes
As of 8/23/2025

IMCA SportModsEagle Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 V18W Cole Wayman Cole Wayman Lincoln, NE 5 15 16 17 577 -
2 7V Adam Vrbka Adam Vrbka Eagle, NE 2 12 16 16 531 -46
3 44D Derek Hall Derek Hall Lincoln, NE 0 6 13 17 489 -88
4 27W Noah Williams Noah Williams Ashland, NE 0 5 9 13 447 -130
5 7F Aiden Floyd Aiden Floyd Lincoln, NE 1 3 10 13 438 -139
6 31S Jacob Swanson Jacob Swanson Lincoln, NE 0 2 6 15 404 -173
7 96 Gary Saathoff Gary Saathoff Beatrice, NE 0 3 6 13 399 -178
8 18M Mason Richards Mason Richards Denton, NE 1 6 10 13 388 -189
9 62 Robert Draper Robert Draper Valparaiso, NE 0 1 4 13 377 -200
10 18 Dion Kovar Dion Kovar Rising City, NE 0 3 7 9 346 -231
11 31R James Hines James Hines Bellevue, NE 0 0 1 12 339 -238
12 25X Joe Feyen Joe Feyen Plattsmouth, NE 0 1 7 10 334 -243
13 15 Tyler Deeke Tyler Deeke Waverly, NE 0 0 1 10 329 -248
14 22 Matt Andrews Matt Andrews Malcolm, NE 1 6 9 11 325 -252
15 66 Trevor Noonan Trevor Noonan Dorchester, NE 1 3 6 10 318 -259
16 0 Michael Sherwood Michael Sherwood Beatrice, NE 0 0 2 9 304 -273
17 19X John Allensworth Jr John Allensworth Jr Omaha, NE 1 2 3 6 280 -297
18 413 Beau Riffel Beau Riffel Fremont, NE 0 0 1 7 278 -299
19 75 Luke Williams Luke Williams (R) Ashland, NE 0 1 2 7 265 -312
20 6SJ Shawn Pospisil Shawn Pospisil Lincoln, NE 0 0 3 10 263 -314
21 14M Dan Latture Dan Latture Omaha, NE 0 0 0 4 251 -326
22 73Z Zane Woodman Zane Woodman Kenesaw, NE 0 1 3 10 249 -328
23 77 Shawn Davis Shawn Davis Burr, NE 0 0 0 4 224 -353
24 88F Rich Flock Rich Flock Malcolm, NE 0 0 0 7 218 -359
25 17 Mary Hahn Mary Hahn Lincoln, NE 2 3 3 6 206 -371
26 09RX Randy Fox Randy Fox Lincoln, NE 0 0 0 6 204 -373
27 2A Theron Ahlman Theron Ahlman Lincoln, NE 0 0 2 6 199 -378
28 14K Melissa Latture Melissa Latture Omaha, NE 188 -389
29 24 Drake Bohlmeyer Drake Bohlmeyer Beatrice, NE 0 2 6 7 178 -399
30 24RE Arie Schouten Arie Schouten Lincoln, NE 1 3 4 7 162 -415
31 43T Tyler Remmereid Tyler Remmereid (R) Bennington, NE 0 0 2 4 162 -415
32 9 Amber Cook Amber Cook Lincoln, NE 0 0 1 3 130 -447
33 44 McLain Reed McLain Reed Lincoln, NE 0 1 3 3 127 -450
34 9X Lauren Cook Lauren Cook Lincoln, NE 0 1 1 3 126 -451
35 7 Lee Horky Lee Horky Fairbury, NE 0 1 3 4 113 -464
36 16L Brayden Lockling Brayden Lockling Hastings, NE 91 -486
37 70 Ray Harrington Ray Harrington Lincoln, NE 90 -487
38 83J Clay Jones Clay Jones (R) Lincoln, NE 89 -488
39 17J James Burklund James Burklund Omaha, NE 88 -489
40 32X Nathan Wahlstrom Nathan Wahlstrom Beatrice, NE 88 -489
41 33B Breanna Pfanstiel Breanna Pfanstiel Lincoln, NE 0 0 0 2 80 -497
42 33J Josh Pfeifer Josh Pfeifer St. Paul, NE 0 0 0 2 73 -504
43 5S Roger Sluka Roger Sluka Lincoln, NE 0 0 0 2 69 -508
44 53 Brady Papineau Brady Papineau Lincoln, NE 0 0 0 2 66 -511
45 5 Hayden Hillgartner Hayden Hillgartner Harlan, IA 0 1 1 2 64 -513
46 8X Justin Bell Justin Bell Louisville, NE 0 0 0 1 64 -513
47 11X Steve Devitt Steve Devitt Lincoln, NE 0 0 0 1 63 -514
48 45A Austin Schmelzle Austin Schmelzle (R) Axtell, KS 0 0 0 1 57 -520
49 93S Chad Shaw Chad Shaw Trimble, MO 0 0 1 2 54 -523
50 11H Nick Morris Nick Morris Bellevue, NE 0 0 0 1 51 -526
51 74 Rick Rohr Rick Rohr Beatrice, NE 0 0 1 1 45 -532
52 00B Sean Bogart Sean Bogart Marysville, KS 44 -533
53 5T Tyler Nerud Tyler Nerud Dorchester, NE 2 3 3 3 39 -538
54 45 Lane Malchow Lane Malchow Beatrice, NE 0 0 0 1 34 -543
55 33DH Drew Hobaugh Drew Hobaugh Beatrice, NE 32 -545
56 66K Jacob Slough Jacob Slough Doniphan, NE 0 0 0 1 29 -548
57 3 Jim Blazina Jim Blazina Blair, NE 0 0 0 1 27 -550
58 89 Dustin Rohr Dustin Rohr (R) Beatrice, NE 0 0 0 1 25 -552
59 50S Kale Smith Kale Smith Davenport, NE 0 0 0 1 24 -553
60 8911 Colter Imes Colter Imes (R) Beatrice, NE 24 -553
61 26Z Dylan Zimmerman Dylan Zimmerman Elk Horn, IA 22 -555
62 12 Connor Mattson Connor Mattson Vermillion, SD 22 -555
63 18L Mike Leal Mike Leal Ft. Calhoun, NE 22 -555
64 18D Dustin Labenz Dustin Labenz (R) Exeter, NE 22 -555
65 56 Shane Ayers Shane Ayers Fremont, NE 22 -555
66 24B Douglas Beaman Douglas Beaman Fort Morgan, CO 15 -562
67 4M Jace Malasek Jace Malasek (R) Emerson, NE 14 -563
68 19M Tyler Miller Tyler Miller Gothenburg, NE 12 -565
69 27C Charlie Peck Charlie Peck Portsmouth, IA 11 -566
70 82 Mike Leonard Mike Leonard Fremont, NE 11 -566
71 11 Trevin Frye Trevin Frye Belleville, KS 11 -566
72 35 Spencer Galaway Spencer Galaway York, NE 11 -566
73 75X Kyle Russell Kyle Russell Holt, MO 11 -566
74 38 Riley Osantowski Riley Osantowski Columbus, NE 11 -566
75 6AU Corey Foyle Corey Foyle Muswellbrook, NSW 11 -566
76 86J Jerod Weston Jerod Weston Red Oak, IA 11 -566
77 45N jason nelssen jason nelssen Lebanon, KS 11 -566
78 9XX Dave Cook Dave Cook (R) Lincoln, NE 11 -566
79 02J Jordan Winn Jordan Winn Hebron, NE 11 -566
80 V8 Billy Vodicka Billy Vodicka Hebron, NE 11 -566
Back to All Classes


Driver Registration

Text Alerts

Email Newsletter


1007 The Kat
104.1 Blaze
92.9 Eagle
93.7 The Ticket
A Iron
Assasin
Auto Transmatic
AVID
Bag And Tag
Brodix
Busch
Cass County
Celerion
Eagle Hollow
Empire
Four Corners
Gatsby Glass
Hippo
Hotsy
HyVee
Joes Karting
Kono Ice
Legit
Lincoln City Golf
Lofte
Malvern Bank
Mammoth Station
Meininger Fire Protection
Miller Lite
Mr Tuxedo
MRP
Nebrask Realty
Nebraska Lottery
Nebraska Septic
One Shot Auto Repair
OReilly Auto Parts
Pepsi
Port A Johns
Quasar
RACESaver Sprints
Rotella Bakery
Saltdogs
Sams
SL Trenching
Speedway Motors
Stars
Strobel
Stumpys
Sysco
T3 Fabrication
Tys Outdoor
Valentinos
Race Jugs
Baker Boys
arcut
SUMMIT FIRE
Animal Care Clinic
Stop n Shop
Nebraskas Best
Max I. Walker
Surplus Center
Vessco Inc
Clausen  Sons
Primary Care Partners
Roland Race News
The Front Stretch
Brand X Racecars
Beatrice Speedway
Zach Woods Dyno
Vans Waterproofing
sENIOR hELPERS