Eagle Raceway


2025 Points

All Classes
As of 7/19/2025

IMCA SportModsEagle Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 V18W Cole Wayman Cole Wayman Lincoln, NE 3 11 12 13 422 -
2 7V Adam Vrbka Adam Vrbka Eagle, NE 1 10 12 12 386 -36
3 44D Derek Hall Derek Hall Lincoln, NE 0 4 10 13 359 -63
4 18M Mason Richards Mason Richards Denton, NE 1 6 9 11 332 -90
5 27W Noah Williams Noah Williams Ashland, NE 0 3 6 10 325 -97
6 7F Aiden Floyd Aiden Floyd Lincoln, NE 1 2 6 9 299 -123
7 31S Jacob Swanson Jacob Swanson Lincoln, NE 0 1 4 12 295 -127
8 62 Robert Draper Robert Draper Valparaiso, NE 0 1 4 10 289 -133
9 96 Gary Saathoff Gary Saathoff Beatrice, NE 0 1 4 10 286 -136
10 6SJ Shawn Pospisil Shawn Pospisil Lincoln, NE 0 0 3 10 263 -159
11 31R James Hines James Hines Bellevue, NE 0 0 1 10 259 -163
12 66 Trevor Noonan Trevor Noonan Dorchester, NE 1 3 5 8 253 -169
13 18 Dion Kovar Dion Kovar Rising City, NE 0 2 4 6 244 -178
14 15 Tyler Deeke Tyler Deeke Waverly, NE 0 0 1 7 233 -189
15 25X Joe Feyen Joe Feyen Plattsmouth, NE 0 0 4 7 231 -191
16 0 Michael Sherwood Michael Sherwood Beatrice, NE 0 0 1 7 222 -200
17 19X John Allensworth Jr John Allensworth Jr Omaha, NE 1 2 2 5 213 -209
18 22 Matt Andrews Matt Andrews Malcolm, NE 0 4 6 8 213 -209
19 73Z Zane Woodman Zane Woodman Kenesaw, NE 0 1 3 9 213 -209
20 413 Beau Riffel Beau Riffel Fremont, NE 0 0 0 5 191 -231
21 14M Dan Latture Dan Latture Omaha, NE 0 0 0 2 175 -247
22 88F Rich Flock Rich Flock Malcolm, NE 0 0 0 6 167 -255
23 77 Shawn Davis Shawn Davis Burr, NE 0 0 0 3 164 -258
24 24RE Arie Schouten Arie Schouten Lincoln, NE 1 3 4 7 162 -260
25 75 Luke Williams Luke Williams (R) Ashland, NE 0 0 1 3 156 -266
26 43T Tyler Remmereid Tyler Remmereid (R) Bennington, NE 0 0 2 4 148 -274
27 2A Theron Ahlman Theron Ahlman Lincoln, NE 0 0 2 4 144 -278
28 24 Drake Bohlmeyer Drake Bohlmeyer Beatrice, NE 0 1 5 6 139 -283
29 14K Melissa Latture Melissa Latture Omaha, NE 137 -285
30 17 Mary Hahn Mary Hahn Lincoln, NE 2 3 3 3 128 -294
31 44 McLain Reed McLain Reed Lincoln, NE 0 1 3 3 127 -295
32 09RX Randy Fox Randy Fox Lincoln, NE 0 0 0 4 118 -304
33 32X Nathan Wahlstrom Nathan Wahlstrom Beatrice, NE 88 -334
34 7 Lee Horky Lee Horky Fairbury, NE 0 1 2 3 80 -342
35 33B Breanna Pfanstiel Breanna Pfanstiel Lincoln, NE 0 0 0 2 80 -342
36 70 Ray Harrington Ray Harrington Lincoln, NE 78 -344
37 16L Brayden Lockling Brayden Lockling Hastings, NE 77 -345
38 33J Josh Pfeifer Josh Pfeifer St. Paul, NE 0 0 0 2 73 -349
39 9X Lauren Cook Lauren Cook Lincoln, NE 0 1 1 1 67 -355
40 83J Clay Jones Clay Jones (R) Lincoln, NE 67 -355
41 53 Brady Papineau Brady Papineau Lincoln, NE 0 0 0 2 66 -356
42 17J James Burklund James Burklund Omaha, NE 66 -356
43 5 Hayden Hillgartner Hayden Hillgartner Harlan, IA 0 1 1 2 64 -358
44 11H Nick Morris Nick Morris Bellevue, NE 0 0 0 1 51 -371
45 74 Rick Rohr Rick Rohr Beatrice, NE 0 0 1 1 45 -377
46 5T Tyler Nerud Tyler Nerud Dorchester, NE 2 3 3 3 39 -383
47 5S Roger Sluka Roger Sluka Lincoln, NE 0 0 0 1 39 -383
48 8X Justin Bell Justin Bell Louisville, NE 0 0 0 1 38 -384
49 9 Amber Cook Amber Cook Lincoln, NE 36 -386
50 45 Lane Malchow Lane Malchow Beatrice, NE 0 0 0 1 34 -388
51 93S Chad Shaw Chad Shaw Trimble, MO 0 0 1 1 33 -389
52 00B Sean Bogart Sean Bogart Marysville, KS 33 -389
53 66K Jacob Slough Jacob Slough Doniphan, NE 0 0 0 1 29 -393
54 11X Steve Devitt Steve Devitt Lincoln, NE 27 -395
55 89 Dustin Rohr Dustin Rohr (R) Beatrice, NE 0 0 0 1 25 -397
56 50S Kale Smith Kale Smith Davenport, NE 0 0 0 1 24 -398
57 8911 Colter Imes Colter Imes (R) Beatrice, NE 24 -398
58 26Z Dylan Zimmerman Dylan Zimmerman Elk Horn, IA 22 -400
59 12 Connor Mattson Connor Mattson Vermillion, SD 22 -400
60 18L Mike Leal Mike Leal Ft. Calhoun, NE 22 -400
61 18D Dustin Labenz Dustin Labenz (R) Exeter, NE 22 -400
62 56 Shane Ayers Shane Ayers Fremont, NE 22 -400
63 4M Jace Malasek Jace Malasek (R) Emerson, NE 14 -408
64 19M Tyler Miller Tyler Miller Gothenburg, NE 12 -410
65 33DH Drew Hobaugh Drew Hobaugh Beatrice, NE 11 -411
66 27C Charlie Peck Charlie Peck Portsmouth, IA 11 -411
67 82 Mike Leonard Mike Leonard Fremont, NE 11 -411
68 11 Trevin Frye Trevin Frye Belleville, KS 11 -411
69 35 Spencer Galaway Spencer Galaway York, NE 11 -411
70 75X Kyle Russell Kyle Russell Holt, MO 11 -411
71 38 Riley Osantowski Riley Osantowski Columbus, NE 11 -411
72 6AU Corey Foyle Corey Foyle Muswellbrook, NSW 11 -411
73 45A Austin Schmelzle Austin Schmelzle (R) Axtell, KS 11 -411
Back to All Classes


Buy Tickets! Driver Registration

Text Alerts

Email Newsletter


1007 The Kat
104.1 Blaze
92.9 Eagle
93.7 The Ticket
A Iron
Assasin
Auto Transmatic
AVID
Bag And Tag
Brodix
Busch
Cass County
Celerion
Eagle Hollow
Empire
Four Corners
Gatsby Glass
Hippo
Hotsy
HyVee
Joes Karting
Kono Ice
Legit
Lincoln City Golf
Lofte
Malvern Bank
Mammoth Station
Meininger Fire Protection
Miller Lite
Mr Tuxedo
MRP
Nebrask Realty
Nebraska Lottery
Nebraska Septic
One Shot Auto Repair
OReilly Auto Parts
Pepsi
Port A Johns
Quasar
RACESaver Sprints
Rotella Bakery
Saltdogs
Sams
SL Trenching
Speedway Motors
Stars
Strobel
Stumpys
Sysco
T3 Fabrication
Tys Outdoor
Valentinos
Race Jugs
Baker Boys
arcut
SUMMIT FIRE
Animal Care Clinic
Stop n Shop
Nebraskas Best
Max I. Walker
Surplus Center
Vessco Inc
Clausen  Sons
Primary Care Partners
Roland Race News
The Front Stretch
Brand X Racecars
Beatrice Speedway
Zach Woods Dyno
Vans Waterproofing
sENIOR hELPERS