Eagle Raceway


2025 Points

All Classes
As of 7/19/2025

IMCA ModifiedsEagle Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 40 Shawn Harker Shawn Harker Nebraska City, NE 2 11 13 14 403 -
2 60 Adam Armstrong Adam Armstrong (R) Beatrice, NE 1 9 13 13 402 -1
3 8C Chad Andersen Chad Andersen Ft. Calhoun, NE 2 10 11 14 380 -23
4 96J Johnny Saathoff Johnny Saathoff Beatrice, NE 0 2 11 13 368 -35
5 81 Mike Densberger Mike Densberger Lincoln, NE 1 3 10 14 361 -42
6 27 Clint Homan Clint Homan Bellevue, NE 2 4 9 14 360 -43
7 5S Bob Zoubek Bob Zoubek Dorchester, NE 1 4 11 14 358 -45
8 25 Ricky Stephan Ricky Stephan South Sioux City, NE 0 5 9 12 342 -61
9 2T Cameron Thompson Cameron Thompson (R) Omaha, NE 0 2 5 14 336 -67
10 3T Nate Thompson Nate Thompson Fremont, NE 1 1 5 14 326 -77
11 21T Tyler Harr Tyler Harr (R) Ashland, NE 0 1 5 10 315 -88
12 21 Tracy Harr Tracy Harr (R) Ashland, NE 0 1 5 12 298 -105
13 13J Jared Deterding Jared Deterding Lincoln, NE 0 0 0 12 272 -131
14 41A Adam Wasserman Adam Wasserman (R) Fairbury, NE 0 0 4 10 250 -153
15 4B Brandon Verbeek Brandon Verbeek Hickman, NE 0 2 2 10 246 -157
16 5H Shawn Hein Shawn Hein (R) Beatrice, NE 0 0 0 9 221 -182
17 96 Jaxon Saathoff Jaxon Saathoff Beatrice, NE 1 5 7 10 219 -184
18 3A Aaron Pella Aaron Pella Lincoln, NE 0 0 0 8 195 -208
19 1Z Norm Ziegenbein Norm Ziegenbein Lincoln, NE 0 0 0 8 194 -209
20 99W Hunter Weber Hunter Weber Council Bluffs, IA 0 0 2 8 191 -212
21 8A Dustin Andersen Dustin Andersen Omaha, NE 1 2 5 7 189 -214
22 7 Bob Ruisinger Bob Ruisinger Bennett, NE 0 0 0 6 169 -234
23 1R Cade Richards Cade Richards (R) Lincoln, NE 0 1 1 4 107 -296
24 88 Sean Barragan Sean Barragan Sergeant Bluff, IA 0 1 1 4 79 -324
25 3J Jeremy Baker Jeremy Baker Nebraska City, NE 0 0 1 2 55 -348
26 6M Matt McAtee Matt McAtee Council Bluffs, IA 0 0 0 2 50 -353
27 3 Dan Jackson Dan Jackson Ceresco, NE 0 0 0 4 47 -356
28 94 Calvin Caha Calvin Caha Ceresco, NE 0 0 0 1 39 -364
29 11 Izac Mallicoat Izac Mallicoat Boone, IA 1 2 3 3 35 -368
30 20 Brandon Clough Brandon Clough Wallace, NE 0 0 0 1 29 -374
31 19J Jeff Jones Jeff Jones Council Bluffs, IA 0 0 0 1 28 -375
32 62 Justin Zeitner Justin Zeitner Malvern, IA 0 1 1 2 26 -377
33 21TN Josh Blumer Josh Blumer Marysville, KS 0 0 0 1 23 -380
34 45 Randy Herrmann Randy Herrmann Sabetha, KS 22 -381
35 M47 Sean Manning Sean Manning Bennington, NE 0 0 0 1 20 -383
36 4P Dave Pedersen Dave Pedersen Brady, NE 13 -390
Back to All Classes


Buy Tickets! Driver Registration

Text Alerts

Email Newsletter


1007 The Kat
104.1 Blaze
92.9 Eagle
93.7 The Ticket
A Iron
Assasin
Auto Transmatic
AVID
Bag And Tag
Brodix
Busch
Cass County
Celerion
Eagle Hollow
Empire
Four Corners
Gatsby Glass
Hippo
Hotsy
HyVee
Joes Karting
Kono Ice
Legit
Lincoln City Golf
Lofte
Malvern Bank
Mammoth Station
Meininger Fire Protection
Miller Lite
Mr Tuxedo
MRP
Nebrask Realty
Nebraska Lottery
Nebraska Septic
One Shot Auto Repair
OReilly Auto Parts
Pepsi
Port A Johns
Quasar
RACESaver Sprints
Rotella Bakery
Saltdogs
Sams
SL Trenching
Speedway Motors
Stars
Strobel
Stumpys
Sysco
T3 Fabrication
Tys Outdoor
Valentinos
Race Jugs
Baker Boys
arcut
SUMMIT FIRE
Animal Care Clinic
Stop n Shop
Nebraskas Best
Max I. Walker
Surplus Center
Vessco Inc
Clausen  Sons
Primary Care Partners
Roland Race News
The Front Stretch
Brand X Racecars
Beatrice Speedway
Zach Woods Dyno
Vans Waterproofing
sENIOR hELPERS