Eagle Raceway


2025 Points

All Classes
As of 7/19/2025

IMCA SprintsEagle Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4X Jason Danley Jason Danley Lincoln, NE 0 5 8 12 387 -
2 18W Cole Wayman Cole Wayman Lincoln, NE 0 3 10 12 371 -16
3 11 Billy Alley Billy Alley Bennett, NE 0 7 8 9 353 -34
4 32 Trefer Waller Trefer Waller O’Neill , NE 1 1 6 11 351 -36
5 25 Gunnar Pike Gunnar Pike South Bend, NE 1 4 9 11 349 -38
6 91 Adam Gullion Adam Gullion Lincoln, NE 0 4 6 9 306 -81
7 14T Tyler Hendrickson Tyler Hendrickson Lincoln, NE 1 1 2 10 301 -86
8 1B Brandon Horton Brandon Horton Omaha, NE 2 5 6 9 299 -88
9 4W Nathan Weiler Nathan Weiler Omaha, NE 0 0 3 10 292 -95
10 14G Gene Ackland Gene Ackland Martell, NE 0 0 2 8 279 -108
11 35 Trevor Grossenbacher Trevor Grossenbacher Panama, NE 1 3 6 10 278 -109
12 2T Cameron Thompson Cameron Thompson (R) Omaha, NE 0 1 1 9 277 -110
13 15V Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 4 8 8 265 -122
14 2A Alex Salzman Alex Salzman Lincoln, NE 1 1 1 9 260 -127
15 5 Stuart Snyder Stuart Snyder Lincoln, NE 0 2 6 8 246 -141
16 12T Tyler Drueke Tyler Drueke Eagle, NE 4 6 6 7 233 -154
17 35L Ty Ledger Ty Ledger Omaha, NE 0 0 2 6 212 -175
18 63 Jack Thomas Jack Thomas Bates City, MO 1 2 5 7 198 -189
19 25A Alex Davenport Alex Davenport Lincoln, NE 0 0 2 6 195 -192
20 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 1 3 7 188 -199
21 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 2 7 188 -199
22 77X John Klabunde John Klabunde Ft. Calhoun, NE 0 2 3 6 185 -202
23 3T Dan Satriano Dan Satriano Papillion, NE 0 0 0 4 176 -211
24 45C Mike Boston Mike Boston Lincoln, NE 0 0 2 5 173 -214
25 100 Clint Benson Clint Benson Papillion, NE 0 0 1 6 173 -214
26 77 Bret Klabunde Bret Klabunde Fort Calhoun, NE 0 0 0 6 167 -220
27 14 Joey Danley Joey Danley Lincoln, NE 1 3 4 5 164 -223
28 8B Kaedon Thurman Kaedon Thurman (R) Denton, NE 0 0 0 3 164 -223
29 17 Justin Bolte Justin Bolte Fremont, NE 0 0 0 4 144 -243
30 24 Tige Jensen Tige Jensen Lincoln, NE 0 1 2 4 128 -259
31 11D Dominic White Dominic White (R) Plainview, NE 0 1 3 3 115 -272
32 12 Troy Sanford Troy Sanford Lincoln, NE 0 1 1 2 111 -276
33 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 1 3 4 109 -278
34 6 Mason Day Mason Day Ozawkie, KS 0 0 0 1 78 -309
35 17x Lee Goos Jr Lee Goos Jr Hartford, SD 0 3 3 3 74 -313
36 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 0 2 3 65 -322
37 76 Jay Russell Jay Russell Elwood, KS 0 1 1 3 62 -325
38 3G Dylon Knudson Dylon Knudson (R) Lincoln, NE 0 0 0 1 62 -325
39 11C Cole Cloud Cole Cloud Fairbury, NE 60 -327
40 28 Madi Miller Madi Miller VaIl, IA 0 0 0 1 54 -333
41 20D Jacob Dye Jacob Dye Albany, MO 0 1 1 1 49 -338
42 23V Michalob Voeltz Michalob Voeltz Madison, SD 0 0 0 1 49 -338
43 0 Chase Weiler Chase Weiler Lincoln, NE 0 0 0 1 39 -348
44 93 Zachary Patterson Zachary Patterson Yukon, OK 0 1 1 1 38 -349
45 08 Chase Koelliker Chase Koelliker Elwood, KS 0 0 0 1 36 -351
46 19 Tadd Holliman Tadd Holliman Murray, NE 0 0 0 1 34 -353
47 X Dylan Waxdahl Dylan Waxdahl Hartford, SD 0 0 1 1 31 -356
48 03 Chris Helget Chris Helget Lincoln, NE 0 0 0 1 28 -359
49 12U Tyler Devenport Tyler Devenport Jacksonvllle, MO 0 0 0 1 27 -360
50 21H Levi Hinck Levi Hinck Sweet Springs, MO 0 0 0 1 24 -363
51 88J Jeremy Huish Jeremy Huish Jetmore, KS 0 0 0 1 21 -366
52 98 Nick Barger Nick Barger Madison, SD 16 -371
53 78C Chance Cody Chance Cody Yukon, OK 16 -371
54 2 Casey Friedrichsen Casey Friedrichsen Arthur, IA 15 -372
55 99 Braydn Greubel Braydn Greubel Lacona, IA 15 -372
56 37S Roman Mason Roman Mason (R) Omaha, NE 14 -373
57 97 Jackson Weber Jackson Weber Dell Rapids, SD 14 -373
58 23R James Reed James Reed Kearney, NE 14 -373
59 23L Aydin Lloyd Aydin Lloyd Brandon, SD 14 -373
60 6K Logan Kafka Logan Kafka Wagner, SD 13 -374
61 24R Rob Rawson Rob Rawson Big Lake, MN 13 -374
62 9A Hunter Hanson Hunter Hanson Lakefield, MN 12 -375
63 14N Nate Barger Nate Barger Madison, SD 11 -376
64 20T Travis Christensen Travis Christensen (R) Madison, SD 11 -376
65 24T Trevor Serbus Trevor Serbus Olivia, MN 11 -376
66 12P Ryan Navratil Ryan Navratil Des Moines, IA 11 -376
67 4 Brett Combs Brett Combs Tipton, MO 11 -376
Back to All Classes


Buy Tickets! Driver Registration

Text Alerts

Email Newsletter


1007 The Kat
104.1 Blaze
92.9 Eagle
93.7 The Ticket
A Iron
Assasin
Auto Transmatic
AVID
Bag And Tag
Brodix
Busch
Cass County
Celerion
Eagle Hollow
Empire
Four Corners
Gatsby Glass
Hippo
Hotsy
HyVee
Joes Karting
Kono Ice
Legit
Lincoln City Golf
Lofte
Malvern Bank
Mammoth Station
Meininger Fire Protection
Miller Lite
Mr Tuxedo
MRP
Nebrask Realty
Nebraska Lottery
Nebraska Septic
One Shot Auto Repair
OReilly Auto Parts
Pepsi
Port A Johns
Quasar
RACESaver Sprints
Rotella Bakery
Saltdogs
Sams
SL Trenching
Speedway Motors
Stars
Strobel
Stumpys
Sysco
T3 Fabrication
Tys Outdoor
Valentinos
Race Jugs
Baker Boys
arcut
SUMMIT FIRE
Animal Care Clinic
Stop n Shop
Nebraskas Best
Max I. Walker
Surplus Center
Vessco Inc
Clausen  Sons
Primary Care Partners
Roland Race News
The Front Stretch
Brand X Racecars
Beatrice Speedway
Zach Woods Dyno
Vans Waterproofing
sENIOR hELPERS