
9/11/2015 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A mainFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 3 | 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 4 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 7 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 8 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 9 | 9 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 10 | 12 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 11 | 14 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 3 |
| 12 | 10 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 13 | 13 | 81 |
|
Toby Chapman Panama, NE | Panama, NE | - |
Heat 1Fuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 1 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 5 | 81 |
|
Toby Chapman Panama, NE | Panama, NE | - |
Heat 3Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 3 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 4 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
Time TrialsThe Minnesota Mafia
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.405 |
| 2 | 13 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.511 |
| 3 | 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.556 |
| 4 | 8 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 11.560 |
| 5 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.630 |
| 6 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.630 |
| 7 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.684 |
| 8 | 12 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.714 |
| 9 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.771 |
| 10 | 1 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 11.820 |
| 11 | 5 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.832 |
| 12 | 15 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 12.041 |
| 13 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 12.068 |
| 14 | 2 | 81 |
|
Toby Chapman Panama, NE | Panama, NE | 12.422 |
| 15 | 3 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 12.507 |
RACE OF CHAMPS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7K |
|
Toby Chapman Panama, NE | Panama, NE | - | |
| 2 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | - | |
| 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - | |
| 4 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | - | |
| 5 | 5 |
|
Ron Love Lincoln, NE | Lincoln, NE | - | |
| 6 | 18 |
|
Terry Richards Jr Denton, NE | Denton, NE | - | |
| 7 | 93 |
|
Ryan King Bennet, NE | Bennet, NE | - | |
| 8 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - | |
| 9 | 1R |
|
Matt Richards Lincoln, NE | Lincoln, NE | - | |
| 10 | 95 |
|
Dan Satriano Bellevue, NE | Bellevue, NE | - | |



























