
4/21/2026 - Eagle Raceway
Eagle, NE
SPRING JACKPOT* presented by Speedway Motors
Interstate Batteries High Limit Racing adds a second stop at Eagle Raceway in 2026 for the Speedway Motors Spring Jackpot!
Don't miss the High Rollers of High Limit Racing in this Roto-Rooter Midweek Series tune-up for the June Eagle Nationals!
Pit passes, reserved and general admission tickets are now available: https://bit.ly/EagleApril
Reserved and general admission tickets are now available.
Reserved (all ages): $47.
Adult (13+) general admission: $42.
Youth ages 6-12 general admission: $20.
Children 5 and under general admission: FREE
CAMPING- NO HOOKUPS AVAILABLE. $10 to stay for the night. Campground host: 402-937-2009
Spectator Parking: FREE
Pit Gates Open 2:00 PM
Front Gates Open 4:00 PM
Drivers Meeting 5:00 PM
Hot Laps 5:45 PM
Qualifying to Follow
Fan Fest 6:30-6:50PM
Open Ceremonies 6:50 PM
Racing: 7:00 PM
TICKETS: https://www.highlimitracing.com/schedules/event/597330
LIVE ON FS1
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureInterstate Batteries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| 2 | 2 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 6 |
| 4 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 10 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 5 |
| 6 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 15 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 8 |
| 8 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 9 | 18 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 9 |
| 10 | 21 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11 |
| 11 | 20 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 9 |
| 12 | 25 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13 |
| 13 | 12 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 14 | 13 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 15 | 11 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -4 |
| 16 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -15 |
| 17 | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 18 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -14 |
| 19 | 19 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 20 | 14 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -6 |
| 21 | 16 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
| 22 | 17 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -5 |
| 23 | 22 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 24 | 7 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | -17 |
| 25 | 24 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 2 | 2 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 3 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 4 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 6 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 7 | 11 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 8 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 9 | 18 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 9 |
| 10 | 13 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | 3 |
| 11 | 9 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -2 |
| 12 | 15 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 3 |
| 13 | 14 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 14 | 19 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 5 |
| 15 | 17 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 16 | 16 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 17 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -10 |
| 18 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -8 |
| 19 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -11 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 3 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 7 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 6 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -5 |
| 7 | 8 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 8 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 5 | 5 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| Top 5 transfer | ||||||
| 6 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 7 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 8 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 9 | 8 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | -1 |
| 10 | 7 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -3 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 9 | 10 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 10 | 9 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 4 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 5 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 7 | 10 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 8 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 9 | 8 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -1 |
| 10 | 7 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -3 |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 3 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 4 | 6 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 5 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| 7 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 8 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.381 |
| 2 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.447 |
| 3 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.542 |
| 4 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.563 |
| 5 | 15 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.575 |
| 6 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.655 |
| 7 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.657 |
| 8 | 7 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.747 |
| 9 | 11 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.747 |
| 10 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.756 |
| 11 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.759 |
| 12 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.792 |
| 13 | 13 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 11.814 |
| 14 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.824 |
| 15 | 18 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.866 |
| 16 | 19 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.873 |
| 17 | 20 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.907 |
| 18 | 12 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 12.042 |
| 19 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 12.199 |
| 20 | 17 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 12.256 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.375 |
| 2 | 15 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.478 |
| 3 | 19 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.489 |
| 4 | 17 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 11.494 |
| 5 | 13 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.532 |
| 6 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.570 |
| 7 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.590 |
| 8 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.592 |
| 9 | 3 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.597 |
| 10 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.623 |
| 11 | 16 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.719 |
| 12 | 2 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 11.726 |
| 13 | 9 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.768 |
| 14 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.805 |
| 15 | 7 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 11.817 |
| 16 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.994 |
| 17 | 6 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 12.060 |
| 18 | 8 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 12.185 |
| 19 | 12 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 16.955 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.503 |
| 2 | 38 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.534 |
| 3 | 30 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.605 |
| 4 | 35 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.670 |
| 5 | 36 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.673 |
| 6 | 37 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 11.776 |
| 7 | 25 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.814 |
| 8 | 33 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.854 |
| 9 | 21 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.900 |
| 10 | 34 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.900 |
| 11 | 26 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 11.911 |
| 12 | 23 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.970 |
| 13 | 29 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.979 |
| 14 | 32 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.005 |
| 15 | 27 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 12.051 |
| 16 | 15 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.473 |
| 17 | 24 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.135 |
| 18 | 22 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 12.228 |
| 19 | 19 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.280 |
| 20 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.289 |
| 21 | 18 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | 12.297 |
| 22 | 28 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 12.321 |
| 23 | 20 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.330 |
| 24 | 12 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 12.414 |
| 25 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.507 |
| 26 | 17 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 12.644 |
| 27 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 12.679 |
| 28 | 11 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.700 |
| 29 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.721 |
| 30 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.731 |
| 31 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.815 |
| 32 | 13 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.841 |
| 33 | 7 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.138 |
| 34 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.142 |
| 35 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.175 |
| 36 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.180 |
| 37 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.248 |
| 38 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.352 |
| 39 | 31 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.059 |










































