
6/13/2020 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
RACE OF CHAMPS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 2 |
| 2 | 1 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -1 |
| 3 | 6 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | 3 |
| 4 | 11 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 7 |
| 5 | 12 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 7 |
| 6 | 19 | 95 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 13 |
| 7 | 9 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 8 | 8 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | - |
| 9 | 18 | 47 |
|
Cody Ledger Omaha, NE | Omaha, NE | 9 |
| 10 | 10 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 11 | 4 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -7 |
| 12 | 17 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 5 |
| 13 | 20 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 7 |
| 14 | 13 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | -1 |
| 15 | 16 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | 1 |
| 16 | 15 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | -1 |
| 17 | 2 | 15V |
|
Mark Vanderheiden Papillion, NE | Papillion, NE | -15 |
| 18 | 5 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -13 |
| 19 | 7 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -12 |
| 20 | 14 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | - |
| 2 | 6 | 47 |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 3 | 4 | 95 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 1 |
| 4 | 3 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 40X |
|
Toby Chapman Panama, NE | Panama, NE | 3 |
| 6 | 5 | 1 |
|
Doug Lovegrove Waverly, NE | Waverly, NE | -1 |
| 7 | 9 | 93 |
|
Ryan King Bennet, NE | Bennet, NE | 2 |
| 8 | 10 | 12K |
|
Troy Sanford Lincoln, NE | Lincoln, NE | 2 |
| 9 | 7 | 20 |
|
Tim Hilfiker Greenwood, NE | Greenwood, NE | -2 |
| 10 | 2 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -8 |
| 11 | 12 | 1A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | 1 |
| 12 | 11 | 5A |
|
Andrew Jackson Fremont, NE | Fremont, NE | -1 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Ryan King Bennet, NE | Bennet, NE | - |
| 2 | 5 | 12K |
|
Troy Sanford Lincoln, NE | Lincoln, NE | 3 |
| 3 | 2 | 5A |
|
Andrew Jackson Fremont, NE | Fremont, NE | -1 |
| 4 | 6 | 1A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 55 |
|
Richard Weers Lincoln, NE | Lincoln, NE | -1 |
| 6 | 3 | 77 |
|
Jason Miller Omaha, NE | Omaha, NE | -3 |
| DNS | 7 | 62 |
|
Tim Fricke Hastings, NE | Hastings, NE | - |
| DNS | 8 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 2 | 8 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 6 |
| 3 | 4 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 4 | 1 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | - |
| 6 | 6 | 1 |
|
Doug Lovegrove Waverly, NE | Waverly, NE | - |
| 7 | 7 | 93 |
|
Ryan King Bennet, NE | Bennet, NE | - |
| 8 | 3 | 12K |
|
Troy Sanford Lincoln, NE | Lincoln, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | 4 |
| 2 | 6 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 |
| 3 | 7 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 4 |
| 4 | 3 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -1 |
| 6 | 8 | 47 |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 7 | 1 | 5A |
|
Andrew Jackson Fremont, NE | Fremont, NE | -6 |
| 8 | 2 | 1A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 3 |
| 2 | 7 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 5 |
| 3 | 6 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | 3 |
| 4 | 1 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | - |
| 6 | 3 | 20 |
|
Tim Hilfiker Greenwood, NE | Greenwood, NE | -3 |
| 7 | 2 | 77 |
|
Jason Miller Omaha, NE | Omaha, NE | -5 |
| DNS | 8 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 3 |
| 2 | 1 | 15V |
|
Mark Vanderheiden Papillion, NE | Papillion, NE | -1 |
| 3 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 4 | 3 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 95 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 2 |
| 6 | 5 | 40X |
|
Toby Chapman Panama, NE | Panama, NE | -1 |
| 7 | 8 | 55 |
|
Richard Weers Lincoln, NE | Lincoln, NE | 1 |
| 8 DNF | 2 | 62 |
|
Tim Fricke Hastings, NE | Hastings, NE | -6 |
IMCA Hobby Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6R |
|
Roy Armstrong Beatrice, NE | Beatrice, NE | 2 |
| 2 | 2 | 77S |
|
Ryan Roschewski Beatrice, NE | Beatrice, NE | - |
| 3 | 1 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -2 |
| 4 | 7 | 46 |
|
Ryan Gilland Sterling, NE | Sterling, NE | 3 |
| 5 | 4 | 22 |
|
Nick Beckman Lincoln, NE | Lincoln, NE | -1 |
| 6 | 15 | 85 |
|
Albert Kiihne Lincoln, NE | Lincoln, NE | 9 |
| 7 | 5 | B4 |
|
Ben Becher Lincoln, NE | Lincoln, NE | -2 |
| 8 | 16 | 44 |
|
John Cain Homer, NE | Homer, NE | 8 |
| 9 | 9 | 11B |
|
Brett Saathoff Lincoln, NE | Lincoln, NE | - |
| 10 | 8 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | -2 |
| 11 | 12 | 79 |
|
Ryan Sutter Rock Port, MO | Rock Port, MO | 1 |
| 12 | 6 | 94 |
|
Mike Hansen Weeping Water, NE | Weeping Water, NE | -6 |
| 13 | 10 | 2C |
|
David Carter Fremont, NE | Fremont, NE | -3 |
| 14 | 11 | 66 |
|
Jeff Watts Beatrice, NE | Beatrice, NE | -3 |
| 15 | 14 | 26L |
|
Brint Lemke Lincoln, NE | Lincoln, NE | -1 |
| 16 | 18 | 9R |
|
Charlie Bartels Lincoln, NE | Lincoln, NE | 2 |
| 17 | 20 | 10 |
|
Brad Schreiner Weeping Water, NE | Weeping Water, NE | 3 |
| 18 | 19 | 92 |
|
Don Hall Lincoln, NE | Lincoln, NE | 1 |
| 19 | 17 | 81J |
|
Joe Copeland Omaha, NE | Omaha, NE | -2 |
| 20 | 13 | 4K |
|
Jamie Bruce Lincoln, NE | Lincoln, NE | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81J |
|
Joe Copeland Omaha, NE | Omaha, NE | 2 |
| 2 | 4 | 9R |
|
Charlie Bartels Lincoln, NE | Lincoln, NE | 2 |
| 3 | 7 | 92 |
|
Don Hall Lincoln, NE | Lincoln, NE | 4 |
| 4 | 8 | 10 |
|
Brad Schreiner Weeping Water, NE | Weeping Water, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 02 |
|
Chantel Bade Lincoln, NE | Lincoln, NE | 1 |
| 6 | 9 | 18 |
|
Timothy LaPointe Lincoln, NE | Lincoln, NE | 3 |
| 7 | 10 | 30K |
|
Cole Krichau Lincoln, NE | Lincoln, NE | 3 |
| 8 | 1 | 98 |
|
Jared Jackson Lincoln, NE | Lincoln, NE | -7 |
| 9 | 11 | 13T |
|
Tyler Jackson Greenwood, NE | Greenwood, NE | 2 |
| 10 | 2 | 2K |
|
Kyle Schamp Lincoln, NE | Lincoln, NE | -8 |
| DNS | 5 | 39 |
|
Khrysta Stransky Lincoln, NE | Lincoln, NE | - |
| DNS | 12 | 3N |
|
Neil Pella Adams, NE | Adams, NE | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Timothy LaPointe Lincoln, NE | Lincoln, NE | 3 |
| 2 | 6 | 30K |
|
Cole Krichau Lincoln, NE | Lincoln, NE | 4 |
| 3 | 5 | 13T |
|
Tyler Jackson Greenwood, NE | Greenwood, NE | 2 |
| 4 | 3 | 3N |
|
Neil Pella Adams, NE | Adams, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 83J |
|
Jeff Oehm Eagle, NE | Eagle, NE | 2 |
| 6 | 2 | 79C |
|
Chris Lierz Baileyville, KS | Baileyville, KS | -4 |
| DNS | 1 | 69 |
|
Kenny Roberts Lincoln, NE | Lincoln, NE | - |
| DNS | 8 | 97L |
|
Levi Henery Berryton, KS | Berryton, KS | - |
| DNS | 9 | 39C |
|
Colby Kaspar Columbus, NE | Columbus, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 6 |
| 2 | 5 | B4 |
|
Ben Becher Lincoln, NE | Lincoln, NE | 3 |
| 3 | 9 | 11B |
|
Brett Saathoff Lincoln, NE | Lincoln, NE | 6 |
| 4 | 2 | 4K |
|
Jamie Bruce Lincoln, NE | Lincoln, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 98 |
|
Jared Jackson Lincoln, NE | Lincoln, NE | -4 |
| 6 | 3 | 39 |
|
Khrysta Stransky Lincoln, NE | Lincoln, NE | -3 |
| 7 | 8 | 69 |
|
Kenny Roberts Lincoln, NE | Lincoln, NE | 1 |
| 8 | 4 | 13T |
|
Tyler Jackson Greenwood, NE | Greenwood, NE | -4 |
| 9 | 6 | 39C |
|
Colby Kaspar Columbus, NE | Columbus, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77S |
|
Ryan Roschewski Beatrice, NE | Beatrice, NE | 3 |
| 2 | 7 | 94 |
|
Mike Hansen Weeping Water, NE | Weeping Water, NE | 5 |
| 3 | 5 | 2C |
|
David Carter Fremont, NE | Fremont, NE | 2 |
| 4 | 6 | 26L |
|
Brint Lemke Lincoln, NE | Lincoln, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 2K |
|
Kyle Schamp Lincoln, NE | Lincoln, NE | -3 |
| 6 | 1 | 02 |
|
Chantel Bade Lincoln, NE | Lincoln, NE | -5 |
| 7 | 8 | 79C |
|
Chris Lierz Baileyville, KS | Baileyville, KS | 1 |
| 8 | 3 | 30K |
|
Cole Krichau Lincoln, NE | Lincoln, NE | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6R |
|
Roy Armstrong Beatrice, NE | Beatrice, NE | 3 |
| 2 | 5 | 46 |
|
Ryan Gilland Sterling, NE | Sterling, NE | 3 |
| 3 | 1 | 66 |
|
Jeff Watts Beatrice, NE | Beatrice, NE | -2 |
| 4 | 7 | 85 |
|
Albert Kiihne Lincoln, NE | Lincoln, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 81J |
|
Joe Copeland Omaha, NE | Omaha, NE | 3 |
| 6 | 6 | 92 |
|
Don Hall Lincoln, NE | Lincoln, NE | - |
| 7 | 3 | 3N |
|
Neil Pella Adams, NE | Adams, NE | -4 |
| 8 | 2 | 83J |
|
Jeff Oehm Eagle, NE | Eagle, NE | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Nick Beckman Lincoln, NE | Lincoln, NE | 2 |
| 2 | 7 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 5 |
| 3 | 5 | 79 |
|
Ryan Sutter Rock Port, MO | Rock Port, MO | 2 |
| 4 | 6 | 44 |
|
John Cain Homer, NE | Homer, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 9R |
|
Charlie Bartels Lincoln, NE | Lincoln, NE | -4 |
| 6 | 2 | 10 |
|
Brad Schreiner Weeping Water, NE | Weeping Water, NE | -4 |
| 7 | 4 | 18 |
|
Timothy LaPointe Lincoln, NE | Lincoln, NE | -3 |
| 8 | 8 | 97L |
|
Levi Henery Berryton, KS | Berryton, KS | - |
IMCA Northern SportMod
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5TN |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 4 |
| 2 | 10 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 8 |
| 3 | 7 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 4 |
| 4 | 14 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 10 |
| 5 | 9 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 4 |
| 6 | 17 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | 11 |
| 7 | 16 | 18 |
|
Dion Kovar Rising City, NE | Rising City, NE | 9 |
| 8 | 15 | 17X |
|
Steffen Oaks Lincoln, NE | Lincoln, NE | 7 |
| 9 | 11 | K00 |
|
Joe Schidler Omaha, NE | Omaha, NE | 2 |
| 10 | 2 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | -8 |
| 11 | 20 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | 9 |
| 12 | 19 | 96 |
|
Gary Saathoff Beatrice, NE | Beatrice, NE | 7 |
| 13 | 8 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | -5 |
| 14 | 4 | 3J |
|
Jeremy Baker Nebraska City, NE | Nebraska City, NE | -10 |
| 15 | 6 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | -9 |
| 16 | 3 | 27W |
|
Noah Williams Ashland, NE | Ashland, NE | -13 |
| 17 | 1 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | -16 |
| 18 | 12 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | -6 |
| 19 | 13 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | -6 |
| 20 | 18 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Dion Kovar Rising City, NE | Rising City, NE | 6 |
| 2 | 4 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | 2 |
| 3 | 1 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | -2 |
| 4 | 6 | 96 |
|
Gary Saathoff Beatrice, NE | Beatrice, NE | 2 |
| 5 | 11 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | 6 |
| Top 5 transfer | ||||||
| 6 | 2 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -4 |
| 7 | 9 | 51 |
|
Mike Scheinost Cereso, NE | Cereso, NE | 2 |
| 8 | 5 | 44 |
|
Tracy Babcock Papillion, NE | Papillion, NE | -3 |
| 9 | 3 | 98 |
|
McLain Reed Lincoln, NE | Lincoln, NE | -6 |
| 10 | 10 | 22B |
|
Daniel Morris Bellevue, NE | Bellevue, NE | - |
| DNS | 8 | 4D |
|
Jeremy Down Nebraska City, NE | Nebraska City, NE | - |
| DNS | 12 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | 1 |
| 2 | 8 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 6 |
| Top 2 transfer | ||||||
| 3 | 9 | 88F |
|
Rich Flock Malcolm, NE | Malcolm, NE | 6 |
| 4 | 10 | 14 |
|
Braydon Latture Omaha, NE | Omaha, NE | 6 |
| 5 | 1 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | -4 |
| 6 | 7 | 77 |
|
Shawn Davis Burr, NE | Burr, NE | 1 |
| 7 | 5 | 06 |
|
Michael Sherwood Beatrice, NE | Beatrice, NE | -2 |
| 8 | 4 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -4 |
| 9 | 3 | 31R |
|
James Hines Bellevue, NE | Bellevue, NE | -6 |
| 10 | 11 | 5S |
|
Roger Sluka Lincoln, NE | Lincoln, NE | 1 |
| 11 | 12 | 99W |
|
Hunter Weber Council Bluffs, IA | Council Bluffs, IA | 1 |
| DNS | 6 | 5ST |
|
Dan Wayman Lincoln, NE | Lincoln, NE | - |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5S |
|
Roger Sluka Lincoln, NE | Lincoln, NE | 2 |
| 2 | 5 | 99W |
|
Hunter Weber Council Bluffs, IA | Council Bluffs, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 6SJ |
|
Shawn Pospisil Lincoln, NE | Lincoln, NE | 4 |
| 4 | 9 | 27 |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 5 |
| 5 | 1 | 05 |
|
David Sherwood Beatrice, NE | Beatrice, NE | -4 |
| 6 | 4 | 9X |
|
John Allensworth Sr Omaha, NE | Omaha, NE | -2 |
| 7 | 2 | 14X |
|
Lane Cornwell Albion, NE | Albion, NE | -5 |
| DNS | 6 | M19 |
|
Dylan Mueller Linwood, NE | Linwood, NE | - |
| DNS | 8 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | - |
| 2 | 8 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 6 |
| 3 | 2 | K00 |
|
Joe Schidler Omaha, NE | Omaha, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 3 |
| 5 | 5 | 96 |
|
Gary Saathoff Beatrice, NE | Beatrice, NE | - |
| 6 | 4 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | -2 |
| 7 | 9 | 5ST |
|
Dan Wayman Lincoln, NE | Lincoln, NE | 2 |
| 8 | 3 | 05 |
|
David Sherwood Beatrice, NE | Beatrice, NE | -5 |
| 9 | 6 | 99W |
|
Hunter Weber Council Bluffs, IA | Council Bluffs, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | 6 |
| 2 | 2 | 27W |
|
Noah Williams Ashland, NE | Ashland, NE | - |
| 3 | 8 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | - |
| 5 | 6 | 18 |
|
Dion Kovar Rising City, NE | Rising City, NE | 1 |
| 6 | 3 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | -3 |
| 7 | 1 | 77 |
|
Shawn Davis Burr, NE | Burr, NE | -6 |
| 8 | 5 | 14X |
|
Lane Cornwell Albion, NE | Albion, NE | -3 |
| 9 | 9 | M19 |
|
Dylan Mueller Linwood, NE | Linwood, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 6 |
| 2 | 6 | 3J |
|
Jeremy Baker Nebraska City, NE | Nebraska City, NE | 4 |
| 3 | 9 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 6 |
| Top 3 transfer | ||||||
| 4 | 1 | 98 |
|
McLain Reed Lincoln, NE | Lincoln, NE | -3 |
| 5 | 2 | 4D |
|
Jeremy Down Nebraska City, NE | Nebraska City, NE | -3 |
| 6 | 3 | 31R |
|
James Hines Bellevue, NE | Bellevue, NE | -3 |
| 7 | 8 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 1 |
| 8 | 5 | 5S |
|
Roger Sluka Lincoln, NE | Lincoln, NE | -3 |
| 9 | 4 | 27 |
|
Dane Martindale Lincoln, NE | Lincoln, NE | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | - |
| 2 | 8 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 6 |
| 3 | 7 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | 2 |
| 5 | 4 | 51 |
|
Mike Scheinost Cereso, NE | Cereso, NE | -1 |
| 6 | 3 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -3 |
| 7 | 5 | 88F |
|
Rich Flock Malcolm, NE | Malcolm, NE | -2 |
| 8 | 9 | 9X |
|
John Allensworth Sr Omaha, NE | Omaha, NE | 1 |
| 9 | 2 | 6SJ |
|
Shawn Pospisil Lincoln, NE | Lincoln, NE | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5TN |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 5 |
| 2 | 7 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | 5 |
| 3 | 2 | 17X |
|
Steffen Oaks Lincoln, NE | Lincoln, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 44 |
|
Tracy Babcock Papillion, NE | Papillion, NE | 4 |
| 5 | 1 | 22B |
|
Daniel Morris Bellevue, NE | Bellevue, NE | -4 |
| 6 | 4 | 06 |
|
Michael Sherwood Beatrice, NE | Beatrice, NE | -2 |
| 7 | 5 | 14 |
|
Braydon Latture Omaha, NE | Omaha, NE | -2 |
| DNS | 3 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | - |
IMCA Modified
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 2 | 4 | 3D |
|
Trey Duensing Byron, NE | Byron, NE | 2 |
| 3 | 5 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 4 | 2 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -2 |
| 5 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 6 | 3 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | -3 |
| 7 | 12 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | 5 |
| 8 | 10 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 |
| 9 | 18 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | 9 |
| 10 | 20 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 10 |
| 11 | 6 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | -5 |
| 12 | 19 | V45 |
|
Rik Gropp Lincoln, NE | Lincoln, NE | 7 |
| 13 | 17 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 4 |
| 14 | 11 | 5S |
|
Bob Zoubek Dorchester, NE | Dorchester, NE | -3 |
| 15 | 16 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 1 |
| 16 | 7 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -9 |
| 17 | 13 | 86 |
|
Justin Wulf Arlington, NE | Arlington, NE | -4 |
| 18 | 15 | 15A |
|
Josh Kennell Hickman, NE | Hickman, NE | -3 |
| 19 | 9 | 00 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -10 |
| DNS | 14 | 8A |
|
Dustin Andersen Omaha, NE | Omaha, NE | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Austin Svoboda David City, NE | David City, NE | - |
| 2 | 2 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | - |
| 3 | 4 | V45 |
|
Rik Gropp Lincoln, NE | Lincoln, NE | 1 |
| 4 | 8 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 52S |
|
