
6/6/2020 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
RACE OF CHAMPS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 9 |
| 2 | 6 | 95 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 4 |
| 3 | 4 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 1 |
| 4 | 11 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 7 |
| 5 | 5 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 6 | 2 | 93 |
|
Ryan King Bennet, NE | Bennet, NE | -4 |
| 7 | 9 | 11 |
|
Zach Blurton Quinter, KS | Quinter, KS | 2 |
| 8 | 8 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | - |
| 9 | 16 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 7 |
| 10 | 3 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -7 |
| 11 | 7 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | -4 |
| 12 | 12 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
| 13 | 14 | 1 |
|
Doug Lovegrove Waverly, NE | Waverly, NE | 1 |
| 14 | 17 | 40X |
|
Toby Chapman Panama, NE | Panama, NE | 3 |
| 15 | 13 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | -2 |
| 16 | 18 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | 2 |
| 17 | 19 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 2 |
| 18 | 1 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -17 |
| 19 | 20 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 1 |
| 20 | 15 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40X |
|
Toby Chapman Panama, NE | Panama, NE | - |
| 2 | 10 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | 8 |
| 3 | 3 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | - |
| 4 | 4 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | - |
| Top 4 transfer | ||||||
| 5 | 9 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 4 |
| 6 | 5 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | -1 |
| 7 | 7 | 20 |
|
Tim Hilfiker Greenwood, NE | Greenwood, NE | - |
| 8 | 2 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | -6 |
| 9 | 6 | 12K |
|
Troy Sanford Lincoln, NE | Lincoln, NE | -3 |
| 10 | 8 | 15V |
|
Mark Vanderheiden Papillion, NE | Papillion, NE | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 2 | 3 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | 1 |
| 4 | 5 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 5 | 6 | 1A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | 1 |
| 6 | 8 | 62 |
|
Tim Fricke Hastings, NE | Hastings, NE | 2 |
| 7 | 9 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 2 |
| 8 | 7 | 77 |
|
Jason Miller Omaha, NE | Omaha, NE | -1 |
| DNS | 2 | 5A |
|
Andrew Jackson Fremont, NE | Fremont, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 2 |
| 2 | 1 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | -1 |
| 3 | 5 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 2 |
| 4 | 7 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 40X |
|
Toby Chapman Panama, NE | Panama, NE | -3 |
| 6 | 4 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | -2 |
| 7 | 8 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 8 | 6 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -2 |
| 9 | 9 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| 2 | 1 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -1 |
| 3 | 7 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 4 |
| 4 | 8 | 1 |
|
Doug Lovegrove Waverly, NE | Waverly, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | - |
| 6 | 6 | 12K |
|
Troy Sanford Lincoln, NE | Lincoln, NE | - |
| 7 | 2 | 5A |
|
Andrew Jackson Fremont, NE | Fremont, NE | -5 |
| 8 | 4 | 1A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Ryan King Bennet, NE | Bennet, NE | - |
| 2 | 3 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 1 |
| 3 | 7 | 11 |
|
Zach Blurton Quinter, KS | Quinter, KS | 4 |
| 4 | 2 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 3 |
| 6 | 5 | 20 |
|
Tim Hilfiker Greenwood, NE | Greenwood, NE | -1 |
| 7 | 6 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | -1 |
| 8 | 4 | 77 |
|
Jason Miller Omaha, NE | Omaha, NE | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 2 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 1 |
| 4 | 8 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 1 |
| 6 | 5 | 15V |
|
Mark Vanderheiden Papillion, NE | Papillion, NE | -1 |
| 7 | 7 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | - |
| 8 | 1 | 62 |
|
Tim Fricke Hastings, NE | Hastings, NE | -7 |
IMCA Hobby Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 6 |
| 2 | 12 | 85 |
|
Albert Kiihne Lincoln, NE | Lincoln, NE | 10 |
| 3 | 3 | 94 |
|
Mike Hansen Weeping Water, NE | Weeping Water, NE | - |
| 4 | 10 | 10K |
|
Lee Kracht Scribner, NE | Scribner, NE | 6 |
| 5 | 11 | 67 |
|
Jamie Richards David City, NE | David City, NE | 6 |
| 6 | 5 | 69S |
|
Brendon Stigge Fairbury, NE | Fairbury, NE | -1 |
| 7 | 14 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 7 |
| 8 | 18 | 44 |
|
John Cain Homer, NE | Homer, NE | 10 |
| 9 | 1 | 92 |
|
Don Hall Lincoln, NE | Lincoln, NE | -8 |
| 10 | 9 | 26L |
|
Brint Lemke Lincoln, NE | Lincoln, NE | -1 |
| 11 | 15 | 39C |
|
Colby Kaspar Columbus, NE | Columbus, NE | 4 |
| 12 | 16 | 79 |
|
Ryan Sutter Rock Port, MO | Rock Port, MO | 4 |
| 13 | 19 | 41 |
|
Adam Wasserman Fairbury, NE | Fairbury, NE | 6 |
| 14 | 4 | 46 |
|
Ryan Gilland Sterling, NE | Sterling, NE | -10 |
| 15 | 13 | 2C |
|
David Carter Fremont, NE | Fremont, NE | -2 |
| 16 | 20 | B4 |
|
Ben Becher Lincoln, NE | Lincoln, NE | 4 |
| 17 | 8 | 18 |
|
Timothy LaPointe Lincoln, NE | Lincoln, NE | -9 |
| 18 | 17 | 6R |
|
Roy Armstrong Beatrice, NE | Beatrice, NE | -1 |
| 19 | 6 | 12 |
|
Michael Wade Dorchester, NE | Dorchester, NE | -13 |
| DNS | 2 | 77S |
|
Ryan Roschewski Beatrice, NE | Beatrice, NE | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |
|
Roy Armstrong Beatrice, NE | Beatrice, NE | - |
| 2 | 5 | 44 |
|
John Cain Homer, NE | Homer, NE | 3 |
| 3 | 2 | 41 |
|
Adam Wasserman Fairbury, NE | Fairbury, NE | -1 |
| 4 | 3 | B4 |
|
Ben Becher Lincoln, NE | Lincoln, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 13T |
|
Tyler Jackson Greenwood, NE | Greenwood, NE | 4 |
| 6 | 7 | 22 |
|
Nick Beckman Lincoln, NE | Lincoln, NE | 1 |
| 7 | 4 | 28L |
|
Brian Lemke Lincoln, NE | Lincoln, NE | -3 |
| 8 | 10 | 3N |
|
Neil Pella Adams, NE | Adams, NE | 2 |
| 9 | 6 | 18K |
|
Kile Casteel Roca, NE | Roca, NE | -3 |
| 10 | 8 | 9R |
|
Charlie Bartels Lincoln, NE | Lincoln, NE | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13T |
|
Tyler Jackson Greenwood, NE | Greenwood, NE | 2 |
| 2 | 7 | 3N |
|
Neil Pella Adams, NE | Adams, NE | 5 |
| Top 2 transfer | ||||||
| 3 | 9 | 39 |
|
Khrysta Stransky Lincoln, NE | Lincoln, NE | 6 |
| 4 | 4 | 00M |
|
Matt Beckner Lincoln, NE | Lincoln, NE | - |
| 5 | 12 | 2K |
|
Kyle Schamp Lincoln, NE | Lincoln, NE | 7 |
| 6 | 2 | 10 |
|
Brad Schreiner Weeping Water, NE | Weeping Water, NE | -4 |
| 7 | 1 | 98 |
|
Jared Jackson Lincoln, NE | Lincoln, NE | -6 |
| 8 | 11 | 30K |
|
Cole Krichau Lincoln, NE | Lincoln, NE | 3 |
| 9 | 6 | 83J |
|
Jeff Oehm Eagle, NE | Eagle, NE | -3 |
| 10 | 8 | 02 |
|
Chantel Bade Lincoln, NE | Lincoln, NE | -2 |
| 11 | 10 | 4K |
|
Jamie Bruce Lincoln, NE | Lincoln, NE | -1 |
| DNS | 5 | 66 |
|
Jeff Watts Beatrice, NE | Beatrice, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Albert Kiihne Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 67 |
|
Jamie Richards David City, NE | David City, NE | 1 |
| 3 | 5 | 26L |
|
Brint Lemke Lincoln, NE | Lincoln, NE | 2 |
| 4 | 7 | 2C |
|
David Carter Fremont, NE | Fremont, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 6R |
|
Roy Armstrong Beatrice, NE | Beatrice, NE | 4 |
| 6 | 6 | 44 |
|
John Cain Homer, NE | Homer, NE | - |
| 7 | 1 | 98 |
|
Jared Jackson Lincoln, NE | Lincoln, NE | -6 |
| 8 | 4 | 66 |
|
Jeff Watts Beatrice, NE | Beatrice, NE | -4 |
| 9 | 8 | 39 |
|
Khrysta Stransky Lincoln, NE | Lincoln, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Michael Wade Dorchester, NE | Dorchester, NE | 4 |
| 2 | 8 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 6 |
| 3 | 2 | 10K |
|
Lee Kracht Scribner, NE | Scribner, NE | -1 |
| 4 | 7 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 41 |
|
Adam Wasserman Fairbury, NE | Fairbury, NE | 4 |
| 6 | 1 | 18K |
|
Kile Casteel Roca, NE | Roca, NE | -5 |
| 7 | 6 | 10 |
|
Brad Schreiner Weeping Water, NE | Weeping Water, NE | -1 |
| 8 | 3 | 83J |
|
Jeff Oehm Eagle, NE | Eagle, NE | -5 |
| 9 | 4 | 4K |
|
Jamie Bruce Lincoln, NE | Lincoln, NE | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Don Hall Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 18 |
|
Timothy LaPointe Lincoln, NE | Lincoln, NE | -1 |
| 3 | 3 | 77S |
|
Ryan Roschewski Beatrice, NE | Beatrice, NE | - |
| 4 | 4 | 39C |
|
Colby Kaspar Columbus, NE | Columbus, NE | - |
| Top 4 transfer | ||||||
| 5 | 5 | B4 |
|
Ben Becher Lincoln, NE | Lincoln, NE | - |
| 6 | 7 | 22 |
|
Nick Beckman Lincoln, NE | Lincoln, NE | 1 |
| 7 | 9 | 13T |
|
Tyler Jackson Greenwood, NE | Greenwood, NE | 2 |
| 8 | 8 | 3N |
|
Neil Pella Adams, NE | Adams, NE | - |
| 9 | 6 | 30K |
|
Cole Krichau Lincoln, NE | Lincoln, NE | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69S |
|
Brendon Stigge Fairbury, NE | Fairbury, NE | 5 |
| 2 | 2 | 94 |
|
Mike Hansen Weeping Water, NE | Weeping Water, NE | - |
| 3 | 4 | 46 |
|
Ryan Gilland Sterling, NE | Sterling, NE | 1 |
| 4 | 3 | 79 |
|
Ryan Sutter Rock Port, MO | Rock Port, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 28L |
|
Brian Lemke Lincoln, NE | Lincoln, NE | 2 |
| 6 | 5 | 9R |
|
Charlie Bartels Lincoln, NE | Lincoln, NE | -1 |
| 7 | 1 | 00M |
|
Matt Beckner Lincoln, NE | Lincoln, NE | -6 |
| 8 | 8 | 02 |
|
Chantel Bade Lincoln, NE | Lincoln, NE | - |
| 9 | 9 | 2K |
|
Kyle Schamp Lincoln, NE | Lincoln, NE | - |
IMCA Northern SportMod
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | - |
| 2 | 6 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 4 |
| 3 | 11 | 6A |
|
Adam Armstrong Beatrice, NE | Beatrice, NE | 8 |
| 4 | 3 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | -1 |
| 5 | 9 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 4 |
| 6 | 8 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 7 | 14 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | 7 |
| 8 | 10 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 2 |
| 9 | 17 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 8 |
| 10 | 4 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -6 |
| 11 | 12 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | 1 |
| 12 | 19 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 7 |
| 13 | 15 | 5TN |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 2 |
| 14 | 16 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | 2 |
| 15 | 7 | 3J |
|
Jeremy Baker Nebraska City, NE | Nebraska City, NE | -8 |
| 16 | 5 | 18 |
|
Dion Kovar Rising City, NE | Rising City, NE | -11 |
| 17 | 18 | 99W |
|
Hunter Weber Council Bluffs, IA | Council Bluffs, IA | 1 |
| 18 | 20 | 14 |
|
Braydon Latture Omaha, NE | Omaha, NE | 2 |
| 19 | 13 | 88F |
|
Rich Flock Malcolm, NE | Malcolm, NE | -6 |
| 20 | 2 | 5S |
|
Roger Sluka Lincoln, NE | Lincoln, NE | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | 1 |
| 2 | 5 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 3 |
| 3 | 4 | 99W |
|
Hunter Weber Council Bluffs, IA | Council Bluffs, IA | 1 |
| 4 | 10 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 6 |
| 5 | 7 | 14 |
|
Braydon Latture Omaha, NE | Omaha, NE | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 14X |
|
Lane Cornwell Albion, NE | Albion, NE | - |
| 7 | 12 | 96 |
|
Gary Saathoff Beatrice, NE | Beatrice, NE | 5 |
| 8 | 1 | 06 |
|
Michael Sherwood Beatrice, NE | Beatrice, NE | -7 |
| 9 | 3 | 51 |
|
Mike Scheinost Cereso, NE | Cereso, NE | -6 |
| 10 | 9 | 11C |
|
Cory McGann Ellis, KS | Ellis, KS | -1 |
| 11 | 11 | 09RX |
|
Randy Fox Lincoln, NE | Lincoln, NE | - |
| 12 | 8 | 27W |
|
Noah Williams Ashland, NE | Ashland, NE | -4 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09RX |
|
Randy Fox Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 96 |
|
Gary Saathoff Beatrice, NE | Beatrice, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 2 |
|
Ryan Arbogast Goehner, NE | Goehner, NE | 2 |
| 4 | 4 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | - |
| 5 | 11 | 97 |
|
Mark Saathoff Beatrice, NE | Beatrice, NE | 6 |
| 6 | 8 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | 2 |
| 7 | 6 | 27 |
|
Dane Martindale Lincoln, NE | Lincoln, NE | -1 |
| 8 | 7 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -1 |
| 9 | 12 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | 3 |
| 10 | 10 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | - |
| 11 | 9 | 31R |
|
James Hines Bellevue, NE | Bellevue, NE | -2 |
| DNS | 1 | 4D |
|
Jeremy Down Nebraska City, NE | Nebraska City, NE | - |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Mark Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 2 | 14 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | 12 |
| Top 2 transfer | ||||||
| 3 | 10 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | 7 |
| 4 | 13 | 98 |
|
McLain Reed Lincoln, NE | Lincoln, NE | 9 |
| 5 | 5 | 77 |
|
Shawn Davis Burr, NE | Burr, NE | - |
| 6 | 6 | 22B |
|
Daniel Morris Bellevue, NE | Bellevue, NE | - |
| 7 | 4 | D38 |
|
Michael Towle Douglas, NE | Douglas, NE | -3 |
| 8 | 11 | K00 |
|
Joe Schidler Omaha, NE | Omaha, NE | 3 |
| 9 | 7 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | -2 |
| 10 | 3 | 6SJ |
|
Shawn Pospisil Lincoln, NE | Lincoln, NE | -7 |
| 11 | 8 | 17X |
|
Steffen Oaks Lincoln, NE | Lincoln, NE | -3 |
| 12 | 12 | 5T |
|
Terry Callender Lincoln, NE | Lincoln, NE | - |
| DNS | 1 | 05 |
|
David Sherwood Beatrice, NE | Beatrice, NE | - |
| DNS | 9 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 2 | 6 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 4 |
| 3 | 10 | 6A |
|
Adam Armstrong Beatrice, NE | Beatrice, NE | 7 |
| Top 3 transfer | ||||||
| 4 | 8 | 06 |
|
Michael Sherwood Beatrice, NE | Beatrice, NE | 4 |
| 5 | 9 | 14X |
|
Lane Cornwell Albion, NE | Albion, NE | 4 |
| 6 | 5 | 4D |
|
Jeremy Down Nebraska City, NE | Nebraska City, NE | -1 |
| 7 | 7 | 27 |
|
Dane Martindale Lincoln, NE | Lincoln, NE | - |
| 8 | 1 | 05 |
|
David Sherwood Beatrice, NE | Beatrice, NE | -7 |
| 9 | 2 | 22B |
|
Daniel Morris Bellevue, NE | Bellevue, NE | -7 |
| 10 | 4 | K00 |
|
Joe Schidler Omaha, NE | Omaha, NE | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Roger Sluka Lincoln, NE | Lincoln, NE | 1 |
| 2 | 10 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 8 |
| 3 | 6 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | - |
| 5 | 1 | 14 |
|
Braydon Latture Omaha, NE | Omaha, NE | -4 |
| 6 | 3 | 09RX |
|
Randy Fox Lincoln, NE | Lincoln, NE | -3 |
| 7 | 5 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -2 |
| 8 | 9 | 97 |
|
Mark Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 9 | 7 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | -2 |
| 10 | 8 | 5T |
|
Terry Callender Lincoln, NE | Lincoln, NE | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 6 |
| 2 | 9 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 7 |
| 3 | 2 | 88F |
|
Rich Flock Malcolm, NE | Malcolm, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 51 |
|
Mike Scheinost Cereso, NE | Cereso, NE | -3 |
| 5 | 4 | 27W |
|
Noah Williams Ashland, NE | Ashland, NE | -1 |
| 6 | 8 | 96 |
|
Gary Saathoff Beatrice, NE | Beatrice, NE | 2 |
| 7 | 6 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -1 |
| 8 | 10 | 6SJ |
|
Shawn Pospisil Lincoln, NE | Lincoln, NE | 2 |
| 9 | 3 | 17X |
|
Steffen Oaks Lincoln, NE | Lincoln, NE | -6 |
| 10 | 5 | 98 |
|
McLain Reed Lincoln, NE | Lincoln, NE | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 2 |
| 2 | 1 | 3J |
|
Jeremy Baker Nebraska City, NE | Nebraska City, NE | -1 |
| 3 | 4 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 99W |
|
Hunter Weber Council Bluffs, IA | Council Bluffs, IA | 3 |
| 5 | 9 | 11C |
|
Cory McGann Ellis, KS | Ellis, KS | 4 |
| 6 | 8 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | 2 |
| 7 | 2 | 31R |
|
James Hines Bellevue, NE | Bellevue, NE | -5 |
| 8 | 6 | D38 |
|
Michael Towle Douglas, NE | Douglas, NE | -2 |
| 9 | 10 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 1 |
| 10 | 5 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Dion Kovar Rising City, NE | Rising City, NE | 1 |
| 2 | 4 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | 2 |
| 3 | 8 | 5TN |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 3 |
| 5 | 9 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 4 |
| 6 | 1 | 2 |
|
Ryan Arbogast Goehner, NE | Goehner, NE | -5 |
| 7 | 6 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -1 |
| 8 | 5 | 77 |
|
Shawn Davis Burr, NE | Burr, NE | -3 |
| 9 | 3 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | -6 |
IMCA Modified
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 |
| 2 | 2 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 3 | 10 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | 7 |
| 4 | 9 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | 5 |
| 5 | 12 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 7 |
| 6 | 3 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 7 | 8 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 1 |
| 8 | 13 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 5 |
| 9 | 1 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | -8 |
| 10 | 16 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | 6 |
| 11 | 5 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -6 |
| 12 | 17 | V45 |
|
Rik Gropp Lincoln, NE | Lincoln, NE | 5 |
| 13 | 18 | 3T |
|
