Mis-Calculation for Final Awards List- Added a few drivers

Mis-Calculation for Final Awards List- Added a few drivers

There has been a few revisions to the awards list. Please See below… There were a few mis-calulations made on the amount of races a few of you were in. We have added these names to the awards list…: Brandon Stephens, Alex Davenport, Loryn Schouten, Rowan Mason, Ahnna Schouten, Christopher Nickolite, and Austin Baumberger.Mini E Banquet Info:
The Mini E Banquet will be held on Sunday, October 5th. The gate will open at 12:30PM and lunch will be served at 1PM in the Pavillion Area at Eagle Raceway. All drivers receiving awards are able to receive up to 3 free tickets. All other attendees must purchase their ticket for $5/tix. Everyone must RSVP or purchase their tickets by Tuesday, September 30th in order to enter the gate/attend the banquet. You may purchase or RSVP by calling 402-238-2595 Monday-Friday 10AM-4:30PM. Other fun activities will take place after lunch and the awards ceremony.
Drivers were required to race 75% of the points nights in order to receive awards (At least 10 races)

Awards/Points Fund money will be given to these drivers:
RJ Floor Coverings Cage Rookie
1st Atley Johnson #10 557 -$100 from points fund
2nd Jenna Trent #46 542 -$75 from points fund
3rd Gage Noonan #21G 531 -$50 from points fund
4th Aiden Floyd #7 508 -$25 from points fund
5th Landon Jesina #5L 486 -$25 from points fund
6th Tyler Harrill #3 467 -$25 from points fund
7th Cal Birnley #6 466 -$25 from points fund
8th Lillian Tubbs #05 447 -$25 from points fund
9th Avari Thornton #21A 419 -$25 from points fund
10th Fox Funk #2F 370 -$25 from points fund
11th Zehayra Andera #3Z 335 -$25 from points fund

Valentino’s Cage Amateur
1st Drake Trent #43 588 -$100 from points fund
2nd Jameson Pella #22J 579 -$75 from points fund
3rd Kaden Beckstrom #12K 554 -$50 from points fund
4th Lathan Zabel #11L 532 -$25 from points fund
5th Tyler Brown #78 513 -$25 from points fund
6th Joseph Pape #12 417 -$25 from points fund

Accelerated GraphX Cage Jr 1
1st Ava Gropp #5 566 -$100 from points fund
2nd Jaxon Saathoff #96 550 -$75 from points fund
3rd Braydon Thornton #21T 534 -$50 from points fund
4th Payden Andera #3V 514 -$25 from points fund
5th Aaron Jesina #7 511 -$25 from points fund
6th Megan Beckstrom #22 498 -$25 from points fund
7th Jacy Trent #49 479 -$25 from points fund
8th Jorrian Williams #J18 469 -$25 from points fund
9th Destyn Whitney #58 461 -$25 from points fund
10th Jaxon Brenning #6B 406 -$25 from points fund
11th Levi Flaherty #E1 336 -$25 from points fund
12th Sophia LaFleur #18S 314 -$25 from points fund
13th Nathan Hurst #45H 242 -$25 from points fund

Elite Welding & Fabrication Cage Jr 2
1st Trey Gropp #54 596 -$100 from points fund
2nd Cole Wayman #18 570 -$75 from points fund
3rd Zach Beckstrom #84Z 542 -$50 from points fund
4th Chase Brown #55 500 -$25 from points fund
5th Macy Pape #12M 474 -$25 from points fund
6th Hayden Loll #55D 454 -$25 from points fund
7th Myla Beckstrom #02 411 -$25 from points fund
8th Brandon Stephens #75 381 -$25 from points fund
9th Alex Davenport #25 341 -$25 from points fund

Cage 206
1st Logan Henriksen #0 575 -$100 from points fund
2nd Cheyenne Purchase #22C 575 -$75 from points fund
3rd Jaelynn Williams #J45 572 -$50 from points fund
4th Steve Batter #57 542 -$25 from points fund
5th Jeff Seaman #7J 513 -$25 from points fund
6th Loryn Schouten #24L 393 -$25 from points fund
7th Rowan Mason #28 364 -$25 from points fund
8th Ahnna Schouten #7A 346 -$25 from points fund

Sam’s Club Flat Jr 1
1st Taylon Pascoe #26 590 -$100 from points fund
2nd Gage Johannsen #4G 503 -$75 from points fund
3rd Dylan Dreier #3D 450 -$50 from points fund
4th Cade Richards #1R 436 -$25 from points fund
5th Christopher Nickolite #17C 363 -$25 from points fund

J&M Kart Shop Flat Jr 2 Medium
1st Ryan Pascoe #40 589 -$100 from points fund
2nd Cole Wayman #18 553 -$75 from points fund
3rd Chantel Bade #03 494 -$50 from points fund
4th Jacob Short #1J 479 -$25 from points fund
5th Dalten Bodfield #23 464 -$25 from points fund
6th Hayden Dreier #03H 434 -$25 from points fund
7th Breanna Pfanstiel #33 392 -$25 from points fund
8th Zach Imig #56 385 -$25 from points fund

ATM Performance Flat Adult Clone 370
1st Jordan Evans #99 466 -$100 from points fund
2nd Austin Baumberger #55B 383 -$75 from points fund

Auto Trans Matic Flat Adult Extreme
1st Jordan Evans #99 555 -$100 from points fund
2nd Billy Strange #32 532 -$75 from points fund

Share this post