2010 IMCA Sport Modified Rules
All Eagle Raceway general rules and procedures will apply. See www.imca.com for Sport Modified rules.
2010 Monster Energy Modified Purse – Regular Saturday Night Race
| A Main: | B Main (Non qualifiers): | |
| 1st | $250 | $30 |
| 2nd | $200 | $30 |
| 3rd | $150 | $30 |
| 4th | $125 | $30 |
| 5th | $100 | $30 |
| 6th | $90 | $30 |
| 7th | $85 | $30 |
| 8th | $80 | $30 |
| 9th | $75 | $30 |
| 10th | $70 | $30 |
| 11th | $65 | $30 |
| 12th | $65 | $30 |
| 13th | $65 | $30 |
| 14th | $60 | $30 |
| 15th | $60 | $30 |
| 16th | $60 | $30 |
| 17th | $55 | $30 |
| 18th | $55 | $30 |
| 19th | $50 | $30 |
| 20th | $50 | $30 |
Tow Money (must take green flag): $25
